<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>You searched for national debt &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/national+debt/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Mon, 31 Aug 2026 10:52:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for national debt &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Ingredients Are Coming Together for A US Financial Crisis</title>
		<link>https://bmg-group.com/us-financial-crisis-debt-fed-policy-and-market-risks/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 10:52:12 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14652</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/08/us-financial-crisis-debt-fed-policy-market-risks-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="US Financial Crisis: Debt, Fed Policy and Market Risks - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />US Financial Crisis: Debt, Fed Policy and Market Risks The comments below are an edited and abridged synopsis of an article by Ambrose Evans-Pritchard US Financial Crisis: Debt, Fed Policy and Market Risks Concerns about a potential US financial crisis&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/us-financial-crisis-debt-fed-policy-and-market-risks/">The Ingredients Are Coming Together for A US Financial Crisis</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/08/us-financial-crisis-debt-fed-policy-market-risks-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/08/us-financial-crisis-debt-fed-policy-market-risks-150x150.jpg" medium="image">
			<media:title type="html">US Financial Crisis: Debt, Fed Policy and Market Risks - BullionBuzz - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold: From DC&#8217;s &#8220;Enemy&#8221; to Its Last Hope?</title>
		<link>https://bmg-group.com/gold-as-a-fiscal-solution-amid-rising-us-debt/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 10:33:08 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14646</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/08/gold-as-a-fiscal-solution-amid-rising-us-debt-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold as A Fiscal Solution amid Rising US Debt - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold as A Fiscal Solution amid Rising US Debt The comments below are an edited and abridged synopsis of an article by Matthew Piepenburg, VonGreyerz.Gold A changing US financial landscape could be creating an increasingly important role for gold as&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-as-a-fiscal-solution-amid-rising-us-debt/">Gold: From DC&#8217;s &#8220;Enemy&#8221; to Its Last Hope?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/08/gold-as-a-fiscal-solution-amid-rising-us-debt-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/08/gold-as-a-fiscal-solution-amid-rising-us-debt-150x150.jpg" medium="image">
			<media:title type="html">Gold as A Fiscal Solution amid Rising US Debt - BullionBuzz - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>Record Percentage of Central Banks Expect Gold Reserves to Increase in Next 12 Months</title>
		<link>https://bmg-group.com/central-banks-signal-stronger-gold-demand-ahead/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 16:42:51 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14503</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/06/central-banks-signal-stronger-gold-demand-ahead-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Central Banks Signal Stronger Gold Demand Ahead The comments below are an edited and abridged synopsis of an article by Zerohedge The latest World Gold Council survey shows a significant shift in how central banks view gold. A record number&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/central-banks-signal-stronger-gold-demand-ahead/">Record Percentage of Central Banks Expect Gold Reserves to Increase in Next 12 Months</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/central-banks-signal-stronger-gold-demand-ahead-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/central-banks-signal-stronger-gold-demand-ahead-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>The Petrodollar Police</title>
		<link>https://bmg-group.com/the-petrodollar-police/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 25 May 2026 17:59:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14491</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/05/the-petrodollar-police-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Petrodollar Police And Dollar Dominance The comments below are an edited and abridged synopsis of an article by Frank Guistra Guistra examines the growing pressure facing the global financial order and argues that the Petrodollar Police system has become increasingly&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/the-petrodollar-police/">The Petrodollar Police</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/05/the-petrodollar-police-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/05/the-petrodollar-police-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Canadian Household Debt Is Further Concentrating in Mortgages</title>
		<link>https://bmg-group.com/canadian-household-debt-is-concentrating-in-mortgages/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 25 May 2026 17:49:40 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14488</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/05/canadian-household-debt-is-concentrating-in-mortgages-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Canadian Household Debt Is Concentrating in Mortgages The comments below are an edited and abridged synopsis of an article by Better Dwelling This article examines how Canadian Household Debt Mortgages are becoming increasingly interconnected as borrowing patterns continue shifting toward&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/canadian-household-debt-is-concentrating-in-mortgages/">Canadian Household Debt Is Further Concentrating in Mortgages</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/05/canadian-household-debt-is-concentrating-in-mortgages-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/05/canadian-household-debt-is-concentrating-in-mortgages-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>The BoC Rate Hold: Brought to You by The Letter ‘U’ for Uncertain</title>
		<link>https://bmg-group.com/boc-rate-hold-hold-2026-reflects-deep-economic-uncertaint/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:21:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14437</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/BoC-rate-2026-hold-reflects-deep-economic-uncertainty-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />BoC Rate Hold Reflects Deep Economic Uncertainty: What It Means in 2026 The comments below are an edited and abridged synopsis of an article by Better Dwelling The Bank of Canada rate hold 2026 decision has signaled more than just&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/boc-rate-hold-hold-2026-reflects-deep-economic-uncertaint/">The BoC Rate Hold: Brought to You by The Letter ‘U’ for Uncertain</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/03/BoC-rate-2026-hold-reflects-deep-economic-uncertainty-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/03/BoC-rate-2026-hold-reflects-deep-economic-uncertainty-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>JPMorgan’s Dimon Warns of ‘Economic Disaster’ if Credit Card Rate Cap Is Implemented</title>
		<link>https://bmg-group.com/credit-card-rate-cap-economic-implications-revealed/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 19:00:24 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14378</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/credit-card-rate-cap-economic-implications-revealed-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />JPMorgan’s Dimon Warns Credit Card Rate Cap Could Trigger Economic Disaster The comments below are an edited and abridged synopsis of an article by Reuters At the 2026 World Economic Forum in Davos, JPMorgan Chase CEO Jamie Dimon delivered a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/credit-card-rate-cap-economic-implications-revealed/">JPMorgan’s Dimon Warns of ‘Economic Disaster’ if Credit Card Rate Cap Is Implemented</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/credit-card-rate-cap-economic-implications-revealed-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/credit-card-rate-cap-economic-implications-revealed-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Perhaps We Should Actually Be Focusing on Fixing America</title>
		<link>https://bmg-group.com/perhaps-we-should-actually-be-focusing-on-fixing-america/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 17:49:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14375</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/why-fixing-americas-problems-must-be-the-priority-a-zerohedge-perspective-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Why Fixing America’s Problems Must Be The Priority: A ZeroHedge Perspective The comments below are an edited and abridged synopsis of an article by Michael Snyder, Zerohedge The case for fixing America’s problems takes center stage as a critical national&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/perhaps-we-should-actually-be-focusing-on-fixing-america/">Perhaps We Should Actually Be Focusing on Fixing America</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/why-fixing-americas-problems-must-be-the-priority-a-zerohedge-perspective-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/why-fixing-americas-problems-must-be-the-priority-a-zerohedge-perspective-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</title>
		<link>https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:09:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14366</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Gold Prices Hit Record High as Safe-Haven Demand Accelerates The comments below are an edited and abridged synopsis of an article by Lee Ying Shan, CNBC Gold entered uncharted territory this week as it surged above $4,800 per ounce for&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/">Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Safe as Houses? How Canada’s Ailing Housing Market Could Spell Trouble for The Whole Economy</title>
		<link>https://bmg-group.com/canada-housing-market-slump-impacts-economy-now/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 17:16:24 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14234</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/08/Canada-housing-market-slump-economic-risks-and-investment-opportunities-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Safe as Houses? How Canada’s Ailing Housing Market Could Spell Trouble for The Whole Economy The comments below are an edited and abridged synopsis of an article by Jordan Gowling, Financial Post Canada Housing Market Slump: Economic Risks And Investment&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/canada-housing-market-slump-impacts-economy-now/">Safe as Houses? How Canada’s Ailing Housing Market Could Spell Trouble for The Whole Economy</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/Canada-housing-market-slump-economic-risks-and-investment-opportunities-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/Canada-housing-market-slump-economic-risks-and-investment-opportunities-150x150.jpg" medium="image" />
	</item>
	</channel>
</rss>
