<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for counterparty risk &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/counterparty+risk/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Feb 2026 19:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for counterparty risk &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gold Headed to $6,000 This Year, Silver to $133, but Expect 30% Price Swings—AuAg Funds</title>
		<link>https://bmg-group.com/gold-headed-to-6000-and-market-volatility-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-headed-to-6000-and-market-volatility-ahead</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:01:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14390</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/gold-headed-to-6000-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Why Gold Is Headed to $6,000 And Silver to $133 — Volatility Ahead" style="float:left; margin:0 15px 15px 0;" decoding="async" />Why Gold Is Headed to $6,000 And Silver to $133 — Volatility Ahead The comments below are an edited and abridged synopsis of an article by Neils Christensen, KITCO The idea of gold headed to $6,000 and silver to $133&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-headed-to-6000-and-market-volatility-ahead/">Gold Headed to $6,000 This Year, Silver to $133, but Expect 30% Price Swings—AuAg Funds</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</title>
		<link>https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-prices-hit-record-high-as-safe-haven-demand-accelerates</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:09:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14366</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold Prices Hit Record High as Safe-Haven Demand Accelerates The comments below are an edited and abridged synopsis of an article by Lee Ying Shan, CNBC Gold entered uncharted territory this week as it surged above $4,800 per ounce for&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/">Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The $7.5 Billion Head‑Fake: Why History’s Biggest Gold Outflow Matters</title>
		<link>https://bmg-group.com/why-historys-biggest-gold-outflow-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-historys-biggest-gold-outflow-matters</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 14:23:28 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14324</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/11/gold-outflow-major-historical-shortage-explained-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold Outflow Major Historical Shortage Explained The comments below are an edited and abridged synopsis of an article by Metals and Miners In “The $7.5 Billion Head Fake: Why History’s Largest Gold Outflow…”, the author examines a startling episode in the gold market:&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/why-historys-biggest-gold-outflow-matters/">The $7.5 Billion Head‑Fake: Why History’s Biggest Gold Outflow Matters</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Reasons for A New Gold Playbook</title>
		<link>https://bmg-group.com/5-reasons-for-a-new-gold-playbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-for-a-new-gold-playbook</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 12:42:00 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13810</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/07/5-reasons-for-a-new-gold-handbook-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />5 Reasons for A New Gold Playbook The comments below are an edited and abridged synopsis of an article by Ronnie Stoeferle Gold&#8217;s Spectacular Ascent This Spring The rise in gold prices this spring was nothing short of spectacular. In&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/5-reasons-for-a-new-gold-playbook/">5 Reasons for A New Gold Playbook</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Board of Directors of BMG Group Inc., Announce The Passing of Industry Icon Nick Barisheff</title>
		<link>https://bmg-group.com/passing-of-industry-icon-nick-barisheff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passing-of-industry-icon-nick-barisheff</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 16:30:39 +0000</pubDate>
				<guid isPermaLink="false">http://bmg-group.com/?page_id=13051</guid>

					<description><![CDATA[<p>Board of Directors of BMG Group Inc., Announce ThePassing of Industry Icon Nick Barisheff MARKHAM, ON – (September 18, 2023) The Board of Directors at BMG Group Inc. (&#8220;BMG&#8221; or &#8220;the Company&#8220;) sadly informs the public of the passing of&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/passing-of-industry-icon-nick-barisheff/">Board of Directors of BMG Group Inc., Announce The Passing of Industry Icon Nick Barisheff</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Central Bank: Gold Revaluation Account Underlines Soundness of Balance Sheet</title>
		<link>https://bmg-group.com/german-central-bank-gold-revaluation-account-underlines-soundess-balance-sheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=german-central-bank-gold-revaluation-account-underlines-soundess-balance-sheet</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 14:26:21 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13005</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2023/09/german-central-bank-gold-revaluation-account-underlines-soundness-of-balance-sheet-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />German Central Bank: Gold Revaluation Account Underlines Soundness of Balance Sheet The comments below are an edited and abridged synopsis of an article by Jan Nieuwenjuijs Joachim Wuermeling of the German Bundesbank (BUBA) says that the soundness of the bank’s&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/german-central-bank-gold-revaluation-account-underlines-soundess-balance-sheet/">German Central Bank: Gold Revaluation Account Underlines Soundness of Balance Sheet</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Global Bank Credit Crisis</title>
		<link>https://bmg-group.com/macleod-global-bank-credit-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macleod-global-bank-credit-crisis</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 13:27:19 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12965</guid>

					<description><![CDATA[<p>The Global Bank Credit Crisis The comments below are an edited and abridged synopsis of an article by Tyler Durden Globally, further falls in consumer price inflation are now unlikely and there are yet further interest rate increases to come.&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/macleod-global-bank-credit-crisis/">The Global Bank Credit Crisis</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Does Gold Really Preserve Purchasing Power? The Case of The High-End Suit</title>
		<link>https://bmg-group.com/does-gold-really-preserve-purchasing-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-gold-really-preserve-purchasing-power</link>
					<comments>https://bmg-group.com/does-gold-really-preserve-purchasing-power/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 17:52:41 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12435</guid>

					<description><![CDATA[<p>Does Gold Really Preserve Purchasing Power? The Case of The High-End Suit The comments below are an edited and abridged synopsis of an article by Michael Maharrey One of the characteristics of gold is that it preserves wealth in a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/does-gold-really-preserve-purchasing-power/">Does Gold Really Preserve Purchasing Power? The Case of The High-End Suit</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/does-gold-really-preserve-purchasing-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023: As Markets Implode, Gold Is Poised to Explode</title>
		<link>https://bmg-group.com/2023-as-markets-implode-gold-is-poised-to-explode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2023-as-markets-implode-gold-is-poised-to-explode</link>
					<comments>https://bmg-group.com/2023-as-markets-implode-gold-is-poised-to-explode/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 16:36:04 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12293</guid>

					<description><![CDATA[<p>2023: As Markets Implode, Gold Is Poised to Explode The comments below are an edited and abridged synopsis of an article by Egon von Greyerz Egon von Greyerz and Matthew Piepenburg take a look at the risks of geopolitical conflict&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/2023-as-markets-implode-gold-is-poised-to-explode/">2023: As Markets Implode, Gold Is Poised to Explode</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/2023-as-markets-implode-gold-is-poised-to-explode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dow Plunges 900 Points: As the Global Financial System Begins to Break, the Collapse Will Be Sudden</title>
		<link>https://bmg-group.com/dow-plunges-900-points-as-global-financial-system-begins-to-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-plunges-900-points-as-global-financial-system-begins-to-break</link>
					<comments>https://bmg-group.com/dow-plunges-900-points-as-global-financial-system-begins-to-break/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 17:31:27 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12222</guid>

					<description><![CDATA[<p>Dow Plunges 900 Points: As the Global Financial System Begins to Break, the Collapse Will Be Sudden The comments below are an edited and abridged synopsis of an article by King World News As the global financial system begins to&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/dow-plunges-900-points-as-global-financial-system-begins-to-break/">Dow Plunges 900 Points: As the Global Financial System Begins to Break, the Collapse Will Be Sudden</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/dow-plunges-900-points-as-global-financial-system-begins-to-break/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
