<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for ECB &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/ECB/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Mar 2026 16:06:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for ECB &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ECB&#8217;s Lagarde Opens Door to Rate Hikes If Iran Conflict Pushes up Inflation</title>
		<link>https://bmg-group.com/ecb-inflation-outlook-lagarde-signals-possible-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecb-inflation-outlook-lagarde-signals-possible-action</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:06:03 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14434</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/ecb-inflation-outlook-lagarde-signals-possible-action-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />ECB Inflation Outlook: Lagarde Signals Possible Action The comments below are an edited and abridged synopsis of an article by Balazs Koranyi and Francesco Canepa, Reuters The European Central Bank’s inflation outlook 2026 has become increasingly uncertain as ECB President Christine Lagarde&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/ecb-inflation-outlook-lagarde-signals-possible-action/">ECB&#8217;s Lagarde Opens Door to Rate Hikes If Iran Conflict Pushes up Inflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</title>
		<link>https://bmg-group.com/global-economy-challenges-from-us-tariffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-economy-challenges-from-us-tariffs</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 19:35:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14319</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/10/global-economy-yet-to-feel-the-pain-from-tariffs-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says The comments below are an edited and abridged synopsis of an article by Politico In a recent interview, Christine Lagarde, President of the European Central Bank&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/global-economy-challenges-from-us-tariffs/">Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In The Land Of The Blind</title>
		<link>https://bmg-group.com/in-the-land-of-the-blind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-land-of-the-blind</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 14:48:09 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13010</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2023/09/in-the-land-of-the-blind-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />In The Land Of The Blind The comments below are an edited and abridged synopsis of an article by Tyler Durden Europe is often accused of being unaware of the shifting tectonic plates on the geopolitical sphere, but German Economy&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/in-the-land-of-the-blind/">In The Land Of The Blind</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central Bank Gold Demand in First Half of 2023 Was The Highest on Record</title>
		<link>https://bmg-group.com/central-bank-gold-demand-first-half-2023-was-highest-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-bank-gold-demand-first-half-2023-was-highest-record</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 16:13:32 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12935</guid>

					<description><![CDATA[<p>Central Bank Gold Demand in First Half of 2023 Was The Highest on Record The comments below are an edited and abridged synopsis of an article by SchiffGold.com Net central bank gold purchases totaled 387 tons through the first half&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/central-bank-gold-demand-first-half-2023-was-highest-record/">Central Bank Gold Demand in First Half of 2023 Was The Highest on Record</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Price Is Going to $2,200 as Central Banks Break The Global Economy</title>
		<link>https://bmg-group.com/gold-price-going-to-2200-central-banks-break-global-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-price-going-to-2200-central-banks-break-global-economy</link>
					<comments>https://bmg-group.com/gold-price-going-to-2200-central-banks-break-global-economy/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 19:40:58 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12419</guid>

					<description><![CDATA[<p>Gold Price Is Going to $2,200 as Central Banks Break The Global Economy The comments below are an edited and abridged synopsis of an article by Thorsten Polleit There is still plenty of value in the precious metals space, and&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-price-going-to-2200-central-banks-break-global-economy/">Gold Price Is Going to $2,200 as Central Banks Break The Global Economy</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/gold-price-going-to-2200-central-banks-break-global-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Euphoric Dollar Vexing Gold</title>
		<link>https://bmg-group.com/euphoric-dollar-vexxing-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euphoric-dollar-vexxing-gold</link>
					<comments>https://bmg-group.com/euphoric-dollar-vexxing-gold/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 14:54:10 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11950</guid>

					<description><![CDATA[<p>Euphoric Dollar Vexing Gold The comments below are an edited and abridged synopsis of an article by Adam Hamilton The euphoric US dollar’s epic parabolic surge over the past six months continues to sorely vex gold. The dollar’s vertical march&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/euphoric-dollar-vexxing-gold/">Euphoric Dollar Vexing Gold</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/euphoric-dollar-vexxing-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The CPI Report: Rally Time for Gold?</title>
		<link>https://bmg-group.com/cpi-report-rally-time-for-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpi-report-rally-time-for-gold</link>
					<comments>https://bmg-group.com/cpi-report-rally-time-for-gold/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 14:11:45 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11830</guid>

					<description><![CDATA[<p>The CPI Report: Rally Time for Gold? The comments below are an edited and abridged synopsis of an article by Stewart Thomson Oil is the world’s biggest medium-term driver of inflation. If western governments started pumping oil today, the millions&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/cpi-report-rally-time-for-gold/">The CPI Report: Rally Time for Gold?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/cpi-report-rally-time-for-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia to Open Global Gold Exchange</title>
		<link>https://bmg-group.com/russia-open-global-gold-exchange-western-sanctions-backfiring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-open-global-gold-exchange-western-sanctions-backfiring</link>
					<comments>https://bmg-group.com/russia-open-global-gold-exchange-western-sanctions-backfiring/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 16:07:05 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11817</guid>

					<description><![CDATA[<p>Russia to Open Global Gold Exchange; Western Sanctions Backfiring? The comments below are an edited and abridged synopsis of an article by Mike Gleason As Fed Chair Jay Powell vows to fight the inflation he helped unleash, investors are watching&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/russia-open-global-gold-exchange-western-sanctions-backfiring/">Russia to Open Global Gold Exchange</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/russia-open-global-gold-exchange-western-sanctions-backfiring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Economy Is Crashing but Global Collapse Will Be Even More Terrifying</title>
		<link>https://bmg-group.com/us-economy-is-crashing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-economy-is-crashing</link>
					<comments>https://bmg-group.com/us-economy-is-crashing/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 15:46:19 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11756</guid>

					<description><![CDATA[<p>Greyerz—The US Economy Is Crashing but The Global Collapse Will Be Even More Terrifying The comments below are an edited and abridged synopsis of an article by King World News Contrary to what we’ve been told, the world has been&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/us-economy-is-crashing/">US Economy Is Crashing but Global Collapse Will Be Even More Terrifying</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/us-economy-is-crashing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Planned Financial Tsunami Has Just Begun</title>
		<link>https://bmg-group.com/global-planned-financial-tsunami-has-begun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-planned-financial-tsunami-has-begun</link>
					<comments>https://bmg-group.com/global-planned-financial-tsunami-has-begun/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 16:13:13 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11672</guid>

					<description><![CDATA[<p>Global Planned Financial Tsunami Has Just Begun The comments below are an edited and abridged synopsis of an article by F. William Engdahl Since the creation of the Federal Reserve over a century ago, every major financial market collapse has&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/global-planned-financial-tsunami-has-begun/">Global Planned Financial Tsunami Has Just Begun</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/global-planned-financial-tsunami-has-begun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
