<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for Dow Theory &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/Dow+Theory/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Sep 2024 20:42:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for Dow Theory &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable</title>
		<link>https://bmg-group.com/all-that-glitters-the-rally-in-gold-seems-unstoppable/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 20:28:45 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13900</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/09/All-that-Glitters-The-Rally-in-Gold-Seems-Unstoppable-at-This-Point-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable at This Point The comments below are an edited and abridged synopsis of an article by Benjamin Picton, Senior Macro Strategist The gold price has reached new all-time highs, surpassing $2,600/oz,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/all-that-glitters-the-rally-in-gold-seems-unstoppable/">&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Silver Chart THEY Do Not Want You to See</title>
		<link>https://bmg-group.com/silver-chart-they-do-not-want-you-to-see/</link>
					<comments>https://bmg-group.com/silver-chart-they-do-not-want-you-to-see/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 18 May 2022 15:42:09 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11350</guid>

					<description><![CDATA[<p>The Silver Chart THEY Do Not Want You to See The comments below are an edited and abridged synopsis of an article by Keith Weiner On May 12, the silver price fell about a dollar. As with all of these&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-chart-they-do-not-want-you-to-see/">The Silver Chart THEY Do Not Want You to See</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/silver-chart-they-do-not-want-you-to-see/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Richard Russell—World’s Disastrous Situation</title>
		<link>https://bmg-group.com/richard-russell-worlds-disastrous-situation/</link>
					<comments>https://bmg-group.com/richard-russell-worlds-disastrous-situation/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 16:45:38 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10704</guid>

					<description><![CDATA[<p>Richard Russell—World’s Disastrous Situation to Produce The Greatest Bear Market in History The comments below are an edited and abridged synopsis of an article by King World News As people digest news from around the globe, Richard Russell warns that&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/richard-russell-worlds-disastrous-situation/">Richard Russell—World’s Disastrous Situation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/richard-russell-worlds-disastrous-situation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Never Before in History, Another Gold Bull Catalyst, Plus Real Estate And Meanwhile in Europe</title>
		<link>https://bmg-group.com/never-before-in-history-another-gold-bull-catalyst/</link>
					<comments>https://bmg-group.com/never-before-in-history-another-gold-bull-catalyst/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 16:44:56 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10701</guid>

					<description><![CDATA[<p>Never Before in History, Another Gold Bull Catalyst, Plus Real Estate And Meanwhile in Europe The comments below are an edited and abridged synopsis of an article by King World News As people digest news from around the globe, Richard&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/never-before-in-history-another-gold-bull-catalyst/">Never Before in History, Another Gold Bull Catalyst, Plus Real Estate And Meanwhile in Europe</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/never-before-in-history-another-gold-bull-catalyst/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Credit Cycle and Zombies’ Downfall</title>
		<link>https://bmg-group.com/credit-cycle-and-zombies-downfall/</link>
					<comments>https://bmg-group.com/credit-cycle-and-zombies-downfall/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 17:37:53 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10620</guid>

					<description><![CDATA[<p>The Credit Cycle and Zombies’ Downfall The comments below are an edited and abridged synopsis of an article by Alasdair Macleod Leading central banks like to think that, through careful interest rate management, they have tamed the economic cycles that&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/credit-cycle-and-zombies-downfall/">The Credit Cycle and Zombies’ Downfall</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/credit-cycle-and-zombies-downfall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Declares All Virtual Currency Transactions “Illegal”</title>
		<link>https://bmg-group.com/china-declares-all-virtual-currency-transactions-illegal/</link>
					<comments>https://bmg-group.com/china-declares-all-virtual-currency-transactions-illegal/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 15:46:38 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10339</guid>

					<description><![CDATA[<p>China Declares All Virtual Currency Transactions “Illegal”, Sending Crypto Prices Tumbling The comments below are an edited and abridged synopsis of an article by Tyler Durden China recently expanded its crackdown on cryptocurrencies when its central bank declared that all&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/china-declares-all-virtual-currency-transactions-illegal/">China Declares All Virtual Currency Transactions “Illegal”</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/china-declares-all-virtual-currency-transactions-illegal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facing Down Our Investment Fears</title>
		<link>https://bmg-group.com/facing-down-our-investment-fears/</link>
					<comments>https://bmg-group.com/facing-down-our-investment-fears/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 17:02:02 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10144</guid>

					<description><![CDATA[<p>Facing Down Our Investment Fears The comments below are an edited and abridged synopsis of an article by Michael Kosares Facing down your investment fears can only come from a strategy you can genuinely believe in. One of the great&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/facing-down-our-investment-fears/">Facing Down Our Investment Fears</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/facing-down-our-investment-fears/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Retiring Boomers are Deflationary, Right?</title>
		<link>https://bmg-group.com/retiring-boomers-are-deflationary-right/</link>
					<comments>https://bmg-group.com/retiring-boomers-are-deflationary-right/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 14:04:01 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9991</guid>

					<description><![CDATA[<p>Retiring Boomers are Deflationary, Right? The comments below are an edited and abridged synopsis of an article by John Rubino There’s never been a generation as influential as today’s baby boomers, so the mass retirement over the next decade should,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/retiring-boomers-are-deflationary-right/">Retiring Boomers are Deflationary, Right?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/retiring-boomers-are-deflationary-right/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Pension Funds Can Secure Retirement Benefits After COVID</title>
		<link>https://bmg-group.com/how-pension-funds-can-secure-retirement-benefits-after-covid/</link>
					<comments>https://bmg-group.com/how-pension-funds-can-secure-retirement-benefits-after-covid/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 18:59:42 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9909</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2021/07/GettyImages-1078461028-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="How Pension Funds Can Secure Retirement Benefits After Covid | BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />In September 2019, I wrote an article,  which discussed current pension deficits and concluded that they were going to get much worse. </p>
<p>The post <a href="https://bmg-group.com/how-pension-funds-can-secure-retirement-benefits-after-covid/">How Pension Funds Can Secure Retirement Benefits After COVID</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/how-pension-funds-can-secure-retirement-benefits-after-covid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid Caused Massive Money Printing Like Never Before</title>
		<link>https://bmg-group.com/covid-caused-massive-money-printing/</link>
					<comments>https://bmg-group.com/covid-caused-massive-money-printing/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 15:18:22 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9439</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2021/03/covide-caused-massive-money-printing-like-never-before-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Covid Caused Massive Money Printing Like Never Before | Nick Barisheff | BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Nick Barisheff sat down with Greg Hunter, USAWatchdog and discussed the explosion of money printing in America and around the world. </p>
<p>The post <a href="https://bmg-group.com/covid-caused-massive-money-printing/">Covid Caused Massive Money Printing Like Never Before</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/covid-caused-massive-money-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
