<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for world&#039;s reserve currency &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/world%27s+reserve+currency/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Mar 2025 14:23:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for world&#039;s reserve currency &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gold And The US Dollar Crisis</title>
		<link>https://bmg-group.com/gold-and-the-us-dollar-crisis-charting-collapse-and-bank-run-of-mighty-doll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-and-the-us-dollar-crisis-charting-collapse-and-bank-run-of-mighty-doll</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 14:23:33 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14064</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/03/gold-and-the-us-dollar-crisis-charting-collapse-and-bank-run-of-might-dollar-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold And The US Dollar Crisis: Charting The Collapse And Bank Run of The Mighty Dollar - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold And The US Dollar Crisis: Charting The Collapse And Bank Run of The Mighty Dollar The comments below are an edited and abridged synopsis of an article by Hubert Moolman, Gold South Africa The US dollar banking system is&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-and-the-us-dollar-crisis-charting-collapse-and-bank-run-of-mighty-doll/">Gold And The US Dollar Crisis</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump&#8217;s Tariff Threats Shake Silver Markets</title>
		<link>https://bmg-group.com/trumps-tarriff-threats-shake-silver-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-tarriff-threats-shake-silver-markets</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 15:17:53 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13985</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/01/trumps-tariff-threats-shake-silver-markets-gold-poised-for-h2-2025-rally-td-securities-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Trump’s Tariff Threats Shake Silver Markets; Gold Poised for H2 2025 Rally – TD Securities - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Trump&#8217;s Tariff Threats Shake Silver Markets; Gold Poised for H2 2025 Rally – TD Securities The comments below are an edited and abridged synopsis of an article by Ernest Hoffman, KITCO(505 words, 3 minutes read time.) The silver and gold&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/trumps-tarriff-threats-shake-silver-markets/">Trump&#8217;s Tariff Threats Shake Silver Markets</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BRICS Drives Gold Price to All-Time High as Nations Ditch US Dollar</title>
		<link>https://bmg-group.com/brics-drives-gold-price-to-all-time-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brics-drives-gold-price-to-all-time-high</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 13:30:16 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13842</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/08/brics-drives-gold-price-to-all-time-high-as-nations-ditch-us-dollar-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />BRICS Drives Gold Price to All-Time High as Nations Ditch US Dollar The comments below are an edited and abridged synopsis of an article by Jaxon Gaines, Watcher Guru The gold price has surged to a record high, largely driven&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/brics-drives-gold-price-to-all-time-high/">BRICS Drives Gold Price to All-Time High as Nations Ditch US Dollar</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Four Steps Needed to Make Gold A Monetary Asset &#8211; Monetary Metal&#8217;s Keith Weiner</title>
		<link>https://bmg-group.com/four-steps-needed-to-make-gold-a-monetary-asset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-steps-needed-to-make-gold-a-monetary-asset</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 14:13:57 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13148</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2023/11/four-steps-needed-to-make-gold-a-monetary-asset-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />The Four Steps Needed to Make Gold A Monetary Asset &#8211; Monetary Metal&#8217;s Keith Weiner The comments below are an edited and abridged synopsis of an article by Neils Christensen While it could be a slow process, growing debt problems&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/four-steps-needed-to-make-gold-a-monetary-asset/">The Four Steps Needed to Make Gold A Monetary Asset &#8211; Monetary Metal&#8217;s Keith Weiner</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Everyone Is Extremely Long &#8216;Frothy&#8217; Stocks</title>
		<link>https://bmg-group.com/everyone-is-extremely-long-frothy-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everyone-is-extremely-long-frothy-stocks</link>
					<comments>https://bmg-group.com/everyone-is-extremely-long-frothy-stocks/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 16:37:43 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=7559</guid>

					<description><![CDATA[<p>“Everyone Is Extremely Long &#8216;Frothy&#8217; Stocks,” World&#8217;s Biggest Hedge Fund Warns; Sees Gold Soaring as Dollar Loses Reserve Status The comments below are an edited and abridged synopsis of an article by Tyler Durden With the market melt-up accelerating, hitting&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/everyone-is-extremely-long-frothy-stocks/">“Everyone Is Extremely Long &#8216;Frothy&#8217; Stocks</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/everyone-is-extremely-long-frothy-stocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Follow the Money&#8221; on The Yellow (and Silver) Brick Road</title>
		<link>https://bmg-group.com/follow-the-money-on-the-yellow-and-silver-brick-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-the-money-on-the-yellow-and-silver-brick-road</link>
					<comments>https://bmg-group.com/follow-the-money-on-the-yellow-and-silver-brick-road/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 14:37:34 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=7346</guid>

					<description><![CDATA[<p>Why You Should &#8220;Follow the Money&#8221; on The Yellow (and Silver) Brick Road The comments below are an edited and abridged synopsis of an article by David Smith Since the Federal Reserve detached the dollar from the gold standard in&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/follow-the-money-on-the-yellow-and-silver-brick-road/">&#8220;Follow the Money&#8221; on The Yellow (and Silver) Brick Road</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/follow-the-money-on-the-yellow-and-silver-brick-road/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Ray Dalio Thinks We’re in the 1930s</title>
		<link>https://bmg-group.com/ray-dalio-thinks-were-in-1930s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ray-dalio-thinks-were-in-1930s</link>
					<comments>https://bmg-group.com/ray-dalio-thinks-were-in-1930s/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 17:13:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=7010</guid>

					<description><![CDATA[<p>Why Ray Dalio Thinks We’re in the 1930s The comments below are an edited and abridged synopsis of an article by GuruFocus.com Ray Dalio, founder of Bridgewater Associates, thinks we’ve regressed to the late 1930s. In recent interviews, he described&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/ray-dalio-thinks-were-in-1930s/">Why Ray Dalio Thinks We’re in the 1930s</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/ray-dalio-thinks-were-in-1930s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biggest Reasons to Hold Cash and Gold Today</title>
		<link>https://bmg-group.com/biggest-reasons-to-hold-cash-and-gold-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biggest-reasons-to-hold-cash-and-gold-today</link>
					<comments>https://bmg-group.com/biggest-reasons-to-hold-cash-and-gold-today/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 15:34:02 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=6855</guid>

					<description><![CDATA[<p>The Biggest Reasons to Hold Cash and Gold Today The comments below are an edited and abridged synopsis of an article by Justin Brill Thanks to renewed dovishness from the world&#8217;s central banks, the global value of negative-yielding debt soared&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/biggest-reasons-to-hold-cash-and-gold-today/">Biggest Reasons to Hold Cash and Gold Today</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/biggest-reasons-to-hold-cash-and-gold-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Dollar&#8217;s Days as Global Reserve Currency Are Numbered</title>
		<link>https://bmg-group.com/the-dollars-days-as-global-reserve-currency-are-numbered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dollars-days-as-global-reserve-currency-are-numbered</link>
					<comments>https://bmg-group.com/the-dollars-days-as-global-reserve-currency-are-numbered/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 15:18:28 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=5571</guid>

					<description><![CDATA[<p>World&#8217;s Largest Asset Manager Warns: The Dollar&#8217;s Days as Global Reserve Currency Are Numbered The comments below are an edited and abridged synopsis of an article by Tyler Durden Forty percent of the US deficit is funded by external factors.&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/the-dollars-days-as-global-reserve-currency-are-numbered/">The Dollar&#8217;s Days as Global Reserve Currency Are Numbered</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/the-dollars-days-as-global-reserve-currency-are-numbered/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does Gold Keep up in Hyperinflation?</title>
		<link>https://bmg-group.com/does-gold-keep-up-in-hyperinflation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-gold-keep-up-in-hyperinflation</link>
					<comments>https://bmg-group.com/does-gold-keep-up-in-hyperinflation/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 05 Sep 2018 15:16:30 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=5254</guid>

					<description><![CDATA[<p>Does Gold Keep up in Hyperinflation? The comments below are an edited and abridged synopsis of an article by Jeff Clark Hyperinflation is devasting, but there is a healing aspect to it. Since the responsibility for it lies with the&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/does-gold-keep-up-in-hyperinflation/">Does Gold Keep up in Hyperinflation?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/does-gold-keep-up-in-hyperinflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
