<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for hyperinflation and precious metals &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/hyperinflation+and+precious+metals/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2023 16:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for hyperinflation and precious metals &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gold And Silver Higher in All Currencies in ‘Turbulent’ 2022; Gold $4,000/Oz in 2023?</title>
		<link>https://bmg-group.com/gold-and-silver-higher-all-currencies-turbulent-2022-gold-4000oz-2023/</link>
					<comments>https://bmg-group.com/gold-and-silver-higher-all-currencies-turbulent-2022-gold-4000oz-2023/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 16:35:29 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12289</guid>

					<description><![CDATA[<p>Gold And Silver Higher in All Currencies in ‘Turbulent’ 2022; Gold $4,000/Oz in 2023? The comments below are an edited and abridged synopsis of an article by Mark O’Byrne Gold was higher in all currencies in 2022 and outperformed stocks,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-and-silver-higher-all-currencies-turbulent-2022-gold-4000oz-2023/">Gold And Silver Higher in All Currencies in ‘Turbulent’ 2022; Gold $4,000/Oz in 2023?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/gold-and-silver-higher-all-currencies-turbulent-2022-gold-4000oz-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Zimbabwe’s New Gold Coin Evidence of A Broader Global Trend?</title>
		<link>https://bmg-group.com/is-zimbabwes-new-gold-coin-evidence-of-a-broader-global-trend/</link>
					<comments>https://bmg-group.com/is-zimbabwes-new-gold-coin-evidence-of-a-broader-global-trend/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 14:15:02 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11690</guid>

					<description><![CDATA[<p>Is Zimbabwe’s New Gold Coin Evidence of A Broader Global Trend? The comments below are an edited and abridged synopsis of an article by Mike Gleason Many countries are trying to wean their economies off US-dollar dependence. Zimbabwe, an African&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/is-zimbabwes-new-gold-coin-evidence-of-a-broader-global-trend/">Is Zimbabwe’s New Gold Coin Evidence of A Broader Global Trend?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/is-zimbabwes-new-gold-coin-evidence-of-a-broader-global-trend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nick Barisheff &#8212; $10,000 gold may merely be the opening salvo..</title>
		<link>https://bmg-group.com/nick-barisheff-10000-gold-may-merely-be-the-opening-salvo/</link>
					<comments>https://bmg-group.com/nick-barisheff-10000-gold-may-merely-be-the-opening-salvo/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 16:10:23 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10821</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2022/02/10000-gold-may-be-opening-salvo-goldseek-radio-2022.02.09-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="$10,000 Gold May Be the Opening Salvo - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />If inflation were tabulated circa 1980, the present rate would be much higher than official tallies.</p>
<p>The post <a href="https://bmg-group.com/nick-barisheff-10000-gold-may-merely-be-the-opening-salvo/">Nick Barisheff &#8212; $10,000 gold may merely be the opening salvo..</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/nick-barisheff-10000-gold-may-merely-be-the-opening-salvo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Everything Is on Fire</title>
		<link>https://bmg-group.com/everything-is-on-fire/</link>
					<comments>https://bmg-group.com/everything-is-on-fire/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 26 May 2021 15:53:04 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9762</guid>

					<description><![CDATA[<p>Everything Is on Fire The comments below are an edited and abridged synopsis of an article by Egon von Greyerz A global fire is coming, and it could be cataclysmic. It has started already. Stock markets, property markets, bond and&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/everything-is-on-fire/">Everything Is on Fire</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/everything-is-on-fire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid Caused Massive Money Printing Like Never Before</title>
		<link>https://bmg-group.com/covid-caused-massive-money-printing/</link>
					<comments>https://bmg-group.com/covid-caused-massive-money-printing/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 15:18:22 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9439</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2021/03/covide-caused-massive-money-printing-like-never-before-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Covid Caused Massive Money Printing Like Never Before | Nick Barisheff | BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Nick Barisheff sat down with Greg Hunter, USAWatchdog and discussed the explosion of money printing in America and around the world. </p>
<p>The post <a href="https://bmg-group.com/covid-caused-massive-money-printing/">Covid Caused Massive Money Printing Like Never Before</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/covid-caused-massive-money-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Debts Lift Gold</title>
		<link>https://bmg-group.com/debts-lift-gold/</link>
					<comments>https://bmg-group.com/debts-lift-gold/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 19:38:27 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9266</guid>

					<description><![CDATA[<p>Debts Lift Gold &#124; Nick Barisheff Precious Metal Prices Will Rise on a Deluge of Red Ink by Nick Barisheff To download PDF The world is awash in debt, an immense, unfathomable ocean of financial obligations. The stack of IOUs&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/debts-lift-gold/">Debts Lift Gold</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/debts-lift-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What does money mean to you? Alternate Investments – Gold and Silver</title>
		<link>https://bmg-group.com/what-does-money-mean-to-you/</link>
					<comments>https://bmg-group.com/what-does-money-mean-to-you/#comments</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Sat, 23 Jan 2021 13:09:02 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9209</guid>

					<description><![CDATA[<p>What does money mean to you? Alternate Investments – Gold and Silver &#124; Interview with Nick Barisheff by Jacqueline Louie, Golden Girl Finance What does money mean to you? A stack of crisp paper bills? Numbers on a screen?&#160; Ask&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/what-does-money-mean-to-you/">What does money mean to you? Alternate Investments – Gold and Silver</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/what-does-money-mean-to-you/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Economic and Monetary Outlook for 2021</title>
		<link>https://bmg-group.com/economic-and-monetary-outlook/</link>
					<comments>https://bmg-group.com/economic-and-monetary-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 17:13:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9146</guid>

					<description><![CDATA[<p>Economic and Monetary Outlook for 2021 The comments below are an edited and abridged synopsis of an article by Alasdair Macleod The most important event of 2021 will likely be the Fed losing control of the markets. The US dollar’s&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/economic-and-monetary-outlook/">Economic and Monetary Outlook for 2021</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/economic-and-monetary-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold Market Update—Set to Soar as Hyperinflation Looms</title>
		<link>https://bmg-group.com/set-to-soar-as-hyperinflation-looms/</link>
					<comments>https://bmg-group.com/set-to-soar-as-hyperinflation-looms/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 16:18:37 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9137</guid>

					<description><![CDATA[<p>Gold Market Update—Set to Soar as Hyperinflation Looms The comments below are an edited and abridged synopsis of an article by Clive Maund Gold will go ballistic as the US dollar collapses. The dollar is being destroyed by the Fed,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/set-to-soar-as-hyperinflation-looms/">Gold Market Update—Set to Soar as Hyperinflation Looms</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/set-to-soar-as-hyperinflation-looms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Dollar Is Being Systematically Destroyed, And We&#8217;re on A Path That Inevitably Leads to Hyperinflation</title>
		<link>https://bmg-group.com/dollar-being-systematically-destroyed/</link>
					<comments>https://bmg-group.com/dollar-being-systematically-destroyed/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 16:55:58 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9038</guid>

					<description><![CDATA[<p>The Dollar Is Being Systematically Destroyed, And We&#8217;re on A Path That Inevitably Leads to Hyperinflation The comments below are an edited and abridged synopsis of an article by Michael Snyder It is only a matter of time before America’s&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/dollar-being-systematically-destroyed/">The Dollar Is Being Systematically Destroyed, And We&#8217;re on A Path That Inevitably Leads to Hyperinflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/dollar-being-systematically-destroyed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
