<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for gold mines &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/gold+mines/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jan 2026 18:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for gold mines &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Yvonne Blaszczyk Gold &#038; Silver Insights 2026</title>
		<link>https://bmg-group.com/yvonne-blaszcyk-gold-silver-market-insights-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yvonne-blaszcyk-gold-silver-market-insights-2026</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 18:42:20 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14354</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Precious metals market analysis on gold &amp; silver trends with Yvonne Blaszczyk, precious metals expert and Ivan Bayoukhi of Wall Street Bullion." style="float:left; margin:0 15px 15px 0;" decoding="async" />Yvonne Blaszczyk shares insights on gold and silver markets, exploring trends, price forecasts, and strategies for investors navigating volatility in 2026’s precious metals landscape.</p>
<p>The post <a href="https://bmg-group.com/yvonne-blaszcyk-gold-silver-market-insights-2026/">Yvonne Blaszczyk Gold &amp; Silver Insights 2026</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The $7.5 Billion Head‑Fake: Why History’s Biggest Gold Outflow Matters</title>
		<link>https://bmg-group.com/why-historys-biggest-gold-outflow-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-historys-biggest-gold-outflow-matters</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 14:23:28 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14324</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/11/gold-outflow-major-historical-shortage-explained-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold Outflow Major Historical Shortage Explained The comments below are an edited and abridged synopsis of an article by Metals and Miners In “The $7.5 Billion Head Fake: Why History’s Largest Gold Outflow…”, the author examines a startling episode in the gold market:&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/why-historys-biggest-gold-outflow-matters/">The $7.5 Billion Head‑Fake: Why History’s Biggest Gold Outflow Matters</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver Price Eyes $40 – Ole Hansen</title>
		<link>https://bmg-group.com/silver-price-eyes-40-despite-near-term-volatility-tariff-uncertainty-lingers-ole-hansen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-price-eyes-40-despite-near-term-volatility-tariff-uncertainty-lingers-ole-hansen</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 14:34:38 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14067</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/03/silver-price-eyes-40-despite-near-term-volatility-tariff-uncertainty-lingers-ole0hansen-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Silver Price Eyes $40 Despite Near-Term Volatility, Tariff Uncertainty Lingers – Ole Hansen - BullionBuzz" style="float:left; margin:0 15px 15px 0;" decoding="async" />Silver Price Eyes $40 Despite Near-Term Volatility, Tariff Uncertainty Lingers – Ole Hansen The comments below are an edited and abridged synopsis of an article by Neils Christensen The silver price has been facing strong resistance at $34 an ounce,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-price-eyes-40-despite-near-term-volatility-tariff-uncertainty-lingers-ole-hansen/">Silver Price Eyes $40 – Ole Hansen</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yvonne Blaszczyk: Gold’s Upward Trajectory Continues Amid Global Paradigm Shift</title>
		<link>https://bmg-group.com/gold-upward-trajectory-global-shift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-upward-trajectory-global-shift</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 17:19:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14045</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/02/Big-Shift-Coming-Gold-Is-Key-INN-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Yvonne Blaszczyk: Gold’s Rise Amid Global Shift" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Yvonne Blaszczyk examines gold’s rising value, emphasizing central bank buying and geopolitical uncertainty, underscoring gold’s enduring role as a trusted safe-haven asset.</p>
<p>The post <a href="https://bmg-group.com/gold-upward-trajectory-global-shift/">Yvonne Blaszczyk: Gold’s Upward Trajectory Continues Amid Global Paradigm Shift</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The End Game for The Debt Ceiling</title>
		<link>https://bmg-group.com/the-end-game-for-the-debt-ceiling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-game-for-the-debt-ceiling</link>
					<comments>https://bmg-group.com/the-end-game-for-the-debt-ceiling/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 24 May 2023 17:13:10 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12716</guid>

					<description><![CDATA[<p>The End Game for The Debt Ceiling The comments below are an edited and abridged synopsis of an article by Howard Wang There is considerable political tension and bickering surrounding the US debt ceiling, resembling the dinner-table dynamics of a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/the-end-game-for-the-debt-ceiling/">The End Game for The Debt Ceiling</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/the-end-game-for-the-debt-ceiling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Credit Needs A Golden Anchor</title>
		<link>https://bmg-group.com/why-credit-needs-golden-anchor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-credit-needs-golden-anchor</link>
					<comments>https://bmg-group.com/why-credit-needs-golden-anchor/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 15:22:03 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12472</guid>

					<description><![CDATA[<p>Why Credit Needs A Golden Anchor The comments below are an edited and abridged synopsis of an article by Alasdair Macleod Macleod examines the relationship between credit and its anchor in value. Today, that anchor is fiat currency, which is&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/why-credit-needs-golden-anchor/">Why Credit Needs A Golden Anchor</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/why-credit-needs-golden-anchor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia Plans To Unleash Gold-Based Currency</title>
		<link>https://bmg-group.com/russia-plans-to-unleash-gold-based-currency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-plans-to-unleash-gold-based-currency</link>
					<comments>https://bmg-group.com/russia-plans-to-unleash-gold-based-currency/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 15:42:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12152</guid>

					<description><![CDATA[<p>Russia Plans To Unleash Gold-Based Currency: Gold Soars to $1,817 as Gold Futures Surge Another $57 And Silver Hits $23 The comments below are an edited and abridged synopsis of an article by King World News Alasdair Macleod examines the&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/russia-plans-to-unleash-gold-based-currency/">Russia Plans To Unleash Gold-Based Currency</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/russia-plans-to-unleash-gold-based-currency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation, Deflation&#8230; Or Both?</title>
		<link>https://bmg-group.com/inflation-deflation-or-both/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-deflation-or-both</link>
					<comments>https://bmg-group.com/inflation-deflation-or-both/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 15:21:18 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11447</guid>

					<description><![CDATA[<p>Inflation, Deflation&#8230; Or Both? The comments below are an edited and abridged synopsis of an article by Mike Savage A rerun of the great depression, or of the inflationary nightmare of the 1970s? Savage believes we will have the worst&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/inflation-deflation-or-both/">Inflation, Deflation&#8230; Or Both?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/inflation-deflation-or-both/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It Is ‘Just A Matter of Time’</title>
		<link>https://bmg-group.com/it-is-just-a-matter-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-is-just-a-matter-of-time</link>
					<comments>https://bmg-group.com/it-is-just-a-matter-of-time/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 15:21:38 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11181</guid>

					<description><![CDATA[<p>It Is ‘Just A Matter of Time’ before Gold Rises 5x Or More: Lawrence Lepard The comments below are an edited and abridged synopsis of an article by Fringe Finance Lawrence Lepard released his most recent investor letter a few&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/it-is-just-a-matter-of-time/">It Is ‘Just A Matter of Time’</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/it-is-just-a-matter-of-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia Conscripts Gold into Defense of The Ruble</title>
		<link>https://bmg-group.com/russia-conscripts-gold-into-defense-of-ru/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-conscripts-gold-into-defense-of-ru</link>
					<comments>https://bmg-group.com/russia-conscripts-gold-into-defense-of-ru/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 15:44:43 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11074</guid>

					<description><![CDATA[<p>Russia Conscripts Gold into Defense of The Ruble The comments below are an edited and abridged synopsis of an article by Chris Powell Because of Russia’s war against Ukraine, a worldwide currency war is raging, and it is largely a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/russia-conscripts-gold-into-defense-of-ru/">Russia Conscripts Gold into Defense of The Ruble</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/russia-conscripts-gold-into-defense-of-ru/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
