<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>You searched for collapsing currencies &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/collapsing+currencies/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jul 2024 16:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for collapsing currencies &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is the USD Really Too Big To Fail?</title>
		<link>https://bmg-group.com/is-the-usd-really-too-big-too-fail/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 15:36:24 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13820</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/07/is-the-usd-too-big-to-fail-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Is the USD Really Too Big To Fail? The comments below are an edited and abridged synopsis of an article by Matthew Piepenburg We are living in surreal times. Politics is driven more by self-interest than public service, markets are&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/is-the-usd-really-too-big-too-fail/">Is the USD Really Too Big To Fail?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/07/is-the-usd-too-big-to-fail-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/07/is-the-usd-too-big-to-fail-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>A Catastrophic Debt Implosion Can Be Incredibly Quick</title>
		<link>https://bmg-group.com/catastrophic-debt-implosion-can-be-incredibly-quick/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 17:26:27 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12895</guid>

					<description><![CDATA[<p>A Catastrophic Debt Implosion Can Be Incredibly Quick The comments below are an edited and abridged synopsis of an article by Egon von Greyerz Will the world experience a catastrophic debt implosion? Just like the Titan submersible that recently imploded,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/catastrophic-debt-implosion-can-be-incredibly-quick/">A Catastrophic Debt Implosion Can Be Incredibly Quick</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>$2500 Gold Will Be a Reality in 2023 as Strong Inflation and Weak Equities Push Investors into Precious Metals</title>
		<link>https://bmg-group.com/2500-gold-will-be-a-reality-in-2023/</link>
					<comments>https://bmg-group.com/2500-gold-will-be-a-reality-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 14:43:48 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12517</guid>

					<description><![CDATA[<p>$2500 Gold Will Be a Reality in 2023 as Strong Inflation and Weak Equities Push Investors into Precious Metals The comments below are an edited and abridged synopsis of an article by Kitco News Retail investors will move into gold&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/2500-gold-will-be-a-reality-in-2023/">$2500 Gold Will Be a Reality in 2023 as Strong Inflation and Weak Equities Push Investors into Precious Metals</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/2500-gold-will-be-a-reality-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Russia and the Shanghai Cooperation Organisation (SCO) Are Considering Using Gold for Pan-Asian Trade</title>
		<link>https://bmg-group.com/russia-shanghai-cooperation-organization-sco-considering-using-gold-pan-asian-trade/</link>
					<comments>https://bmg-group.com/russia-shanghai-cooperation-organization-sco-considering-using-gold-pan-asian-trade/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 16:33:46 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12345</guid>

					<description><![CDATA[<p>Russia and the Shanghai Cooperation Organisation (SCO) Are Considering Using Gold for Pan-Asian Trade The comments below are an edited and abridged synopsis of an article by Alasdair Macleod There is confirmation from the highest sources that Russia and the&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/russia-shanghai-cooperation-organization-sco-considering-using-gold-pan-asian-trade/">Russia and the Shanghai Cooperation Organisation (SCO) Are Considering Using Gold for Pan-Asian Trade</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/russia-shanghai-cooperation-organization-sco-considering-using-gold-pan-asian-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The World Is Hurtling toward a Terrifying Hyperinflation</title>
		<link>https://bmg-group.com/world-is-hurtling-toward-terrifying-hyperinflation/</link>
					<comments>https://bmg-group.com/world-is-hurtling-toward-terrifying-hyperinflation/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 16:19:33 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11871</guid>

					<description><![CDATA[<p>The World Is Hurtling toward a Terrifying Hyperinflation The comments below are an edited and abridged synopsis of an article by King World News Alasdair Macleod says that money supply took off during Covid lockdowns, and it is about to&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/world-is-hurtling-toward-terrifying-hyperinflation/">The World Is Hurtling toward a Terrifying Hyperinflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/world-is-hurtling-toward-terrifying-hyperinflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>30% Stock Crash Next with Germany Kaput &#038; US Insolvent</title>
		<link>https://bmg-group.com/30-stock-crash-next-germany-kaput-us-insolvent/</link>
					<comments>https://bmg-group.com/30-stock-crash-next-germany-kaput-us-insolvent/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 15:21:03 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11842</guid>

					<description><![CDATA[<p>30% Stock Crash Next with Germany Kaput &#38; US Insolvent The comments below are an edited and abridged synopsis of an article by Egon von Greyerz The stock market could see a 30% drop in the next few weeks, on&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/30-stock-crash-next-germany-kaput-us-insolvent/">30% Stock Crash Next with Germany Kaput &#038; US Insolvent</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/30-stock-crash-next-germany-kaput-us-insolvent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>How America Ends: Putin Announces New BRICS Global Reserve Currency Project to REPLACE The Petrodollar</title>
		<link>https://bmg-group.com/how-america-end/</link>
					<comments>https://bmg-group.com/how-america-end/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 16:23:02 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11571</guid>

					<description><![CDATA[<p>How America Ends: Putin Announces New BRICS Global Reserve Currency Project to REPLACE The Petrodollar The comments below are an edited and abridged synopsis of an article by Mike Adams Russian President Vladimir Putin announced that BRICS nations are going&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/how-america-end/">How America Ends: Putin Announces New BRICS Global Reserve Currency Project to REPLACE The Petrodollar</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/how-america-end/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Russia and the War in the Gold and Silver Markets</title>
		<link>https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/</link>
					<comments>https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 11 May 2022 16:01:40 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11326</guid>

					<description><![CDATA[<p>Russia and the War in the Gold and Silver Markets The comments below are an edited and abridged synopsis of an article by King World News In a general flight into the US dollar last week, the yen, euro, and&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/">Russia and the War in the Gold and Silver Markets</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Alasdair Macleod: The End of Fiat Is Hoving into View</title>
		<link>https://bmg-group.com/end-of-fiat-is-hoving-into-view/</link>
					<comments>https://bmg-group.com/end-of-fiat-is-hoving-into-view/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 16:29:22 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10989</guid>

					<description><![CDATA[<p>Alasdair Macleod: The End of Fiat Is Hoving into View The comments below are an edited and abridged synopsis of an article by John Rubino Tragic though the situation in Ukraine has become, the real war which started out as&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/end-of-fiat-is-hoving-into-view/">Alasdair Macleod: The End of Fiat Is Hoving into View</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/end-of-fiat-is-hoving-into-view/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Economic and Monetary Outlook for 2021</title>
		<link>https://bmg-group.com/economic-and-monetary-outlook/</link>
					<comments>https://bmg-group.com/economic-and-monetary-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 17:13:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=9146</guid>

					<description><![CDATA[<p>Economic and Monetary Outlook for 2021 The comments below are an edited and abridged synopsis of an article by Alasdair Macleod The most important event of 2021 will likely be the Fed losing control of the markets. The US dollar’s&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/economic-and-monetary-outlook/">Economic and Monetary Outlook for 2021</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/economic-and-monetary-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
	</channel>
</rss>
