<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>You searched for US economic stall &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/US+economic+stall/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2025 14:45:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for US economic stall &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dollar Dithers as Investors Await Tariff Clarity</title>
		<link>https://bmg-group.com/currency-market-outlook-2025-dollar-dithers-investors-await-tariff-clarity/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 14:45:28 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14197</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/currency-market-outlook-2025-dollar-dithers-as-investors-await-tariff-clarity-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Currency Market Outlook 2025" style="float:left; margin:0 15px 15px 0;" decoding="async" />Dollar Dithers as Investors Await Tariff Clarity The comments below are an edited and abridged synopsis of an article by Economies.com Currency Market Outlook 2025: Trade Talks, Tariffs, And Tensions Keep FX on Edge Global currency markets remained largely subdued&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/currency-market-outlook-2025-dollar-dithers-investors-await-tariff-clarity/">Dollar Dithers as Investors Await Tariff Clarity</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/currency-market-outlook-2025-dollar-dithers-as-investors-await-tariff-clarity-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/currency-market-outlook-2025-dollar-dithers-as-investors-await-tariff-clarity-150x150.jpg" medium="image">
			<media:title type="html">Currency Market Outlook 2025</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable</title>
		<link>https://bmg-group.com/all-that-glitters-the-rally-in-gold-seems-unstoppable/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 20:28:45 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13900</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/09/All-that-Glitters-The-Rally-in-Gold-Seems-Unstoppable-at-This-Point-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable at This Point The comments below are an edited and abridged synopsis of an article by Benjamin Picton, Senior Macro Strategist The gold price has reached new all-time highs, surpassing $2,600/oz,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/all-that-glitters-the-rally-in-gold-seems-unstoppable/">&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/09/All-that-Glitters-The-Rally-in-Gold-Seems-Unstoppable-at-This-Point-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/09/All-that-Glitters-The-Rally-in-Gold-Seems-Unstoppable-at-This-Point-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Consumer Prices Climbed 3.2% in February as 2% Goal Remains Elusive</title>
		<link>https://bmg-group.com/consumer-prices-climbed-3-2-in-february-as-2-goal-remains-elusive/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 13:07:27 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13427</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/03/consumber-prices-climbed-3.2-in-February-as-2-goal-remains-elusive-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Consumer Prices Climbed 3.2% in February as 2% Goal Remains Elusive The comments below are an edited and abridged synopsis of an article by Rob Wile Inflation: First came the acceleration in price growth post-Covid, when the 12-month inflation rate&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/consumer-prices-climbed-3-2-in-february-as-2-goal-remains-elusive/">Consumer Prices Climbed 3.2% in February as 2% Goal Remains Elusive</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/03/consumber-prices-climbed-3.2-in-February-as-2-goal-remains-elusive-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/03/consumber-prices-climbed-3.2-in-February-as-2-goal-remains-elusive-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Where’s the Darn Recession?</title>
		<link>https://bmg-group.com/wheres-the-darn-recession/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 13:20:51 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12963</guid>

					<description><![CDATA[<p>Where’s the Darn Recession? The comments below are an edited and abridged synopsis of an article by James Rickards The US has some of the lowest unemployment rate readings since the 1960s. Real wages have begun to grow slightly after&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/wheres-the-darn-recession/">Where’s the Darn Recession?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Gold Prices Continue to Weather The Rate Storm</title>
		<link>https://bmg-group.com/gold-prices-continue/</link>
					<comments>https://bmg-group.com/gold-prices-continue/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 15:26:08 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11145</guid>

					<description><![CDATA[<p>Gold Prices Continue to Weather The Rate Storm The comments below are an edited and abridged synopsis of an article by GoldMoney Insights Gold has shown a remarkable resilience to the rise in both nominal and real interest rates. For&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-prices-continue/">Gold Prices Continue to Weather The Rate Storm</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/gold-prices-continue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Strong Putin &#038; Weak Biden to Trigger Historical Wealth Destruction</title>
		<link>https://bmg-group.com/strong-putin-weak-biden/</link>
					<comments>https://bmg-group.com/strong-putin-weak-biden/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 16:02:02 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10792</guid>

					<description><![CDATA[<p>Strong Putin &#38; Weak Biden to Trigger Historical Wealth Destruction The comments below are an edited and abridged synopsis of an article by Egon von Greyerz With the world on the verge of a major geopolitical conflict, the US doesn’t&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/strong-putin-weak-biden/">Strong Putin &#038; Weak Biden to Trigger Historical Wealth Destruction</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/strong-putin-weak-biden/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Waypoints on The Road to Currency Destruction</title>
		<link>https://bmg-group.com/waypoints-on-road-to-currency-destruction/</link>
					<comments>https://bmg-group.com/waypoints-on-road-to-currency-destruction/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 15:53:19 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10425</guid>

					<description><![CDATA[<p>Waypoints on The Road to Currency Destruction—And How to Avoid It The comments below are an edited and abridged synopsis of an article by Alasdair Macleod The few economists who recognize classical human subjectivity see the dangers of a looming&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/waypoints-on-road-to-currency-destruction/">Waypoints on The Road to Currency Destruction</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/waypoints-on-road-to-currency-destruction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>If Inflation Was Transitory, This Would Not Be Happening</title>
		<link>https://bmg-group.com/if-inflation-was-transitory/</link>
					<comments>https://bmg-group.com/if-inflation-was-transitory/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 15:05:53 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10000</guid>

					<description><![CDATA[<p>If Inflation Was Transitory, This Would Not Be Happening The comments below are an edited and abridged synopsis of an article by Tyler Durden Deutsche Bank&#8217;s credit strategist Jim Reid has pointed out something troubling for the ‘inflation is transitory’&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/if-inflation-was-transitory/">If Inflation Was Transitory, This Would Not Be Happening</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/if-inflation-was-transitory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Three Unstoppable Forces Set to Drive Silver Prices</title>
		<link>https://bmg-group.com/unstoppable-forces-set-to-drive-silver-prices/</link>
					<comments>https://bmg-group.com/unstoppable-forces-set-to-drive-silver-prices/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 17:46:55 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=8895</guid>

					<description><![CDATA[<p>Three Unstoppable Forces Set to Drive Silver Prices The comments below are an edited and abridged synopsis of an article by Stefan Gleason The threat of economically crippling lockdowns, the promise of unending monetary stimulus, and the uncertainty of game-changing&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/unstoppable-forces-set-to-drive-silver-prices/">Three Unstoppable Forces Set to Drive Silver Prices</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/unstoppable-forces-set-to-drive-silver-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Gold and Silver: Two Pictures</title>
		<link>https://bmg-group.com/gold-and-silver-two-pictures/</link>
					<comments>https://bmg-group.com/gold-and-silver-two-pictures/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 13:40:21 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=8470</guid>

					<description><![CDATA[<p>Gold and Silver: Two Pictures The comments below are an edited and abridged synopsis of an article by Jim Willie The financial system is fracturing and imploding. The monetary system is being undermined in a true Weimar sense. Since 2001,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-and-silver-two-pictures/">Gold and Silver: Two Pictures</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/gold-and-silver-two-pictures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
	</channel>
</rss>
