<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>You searched for US bonds &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/US+bonds/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jul 2026 10:44:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for US bonds &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scott Bessent Shares The Truth About American Gold And Dollars</title>
		<link>https://bmg-group.com/gold-as-a-reserve-asset-historical-importance/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:44:10 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14605</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/07/scott-bessent-shares-the-truth-about-american-gold-and-dollars-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold as a Reserve Asset: Why Central Banks and Investors Continue to Turn to Gold" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold as a Reserve Asset: Why Central Banks and Investors Continue to Turn to Gold The comments below are an edited and abridged synopsis of an article by Hillary Remy, Markets, Tech, Personal Finance Writer, The Street Gold as A&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-as-a-reserve-asset-historical-importance/">Scott Bessent Shares The Truth About American Gold And Dollars</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/07/scott-bessent-shares-the-truth-about-american-gold-and-dollars-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/07/scott-bessent-shares-the-truth-about-american-gold-and-dollars-150x150.jpg" medium="image">
			<media:title type="html">Gold as a Reserve Asset: Why Central Banks and Investors Continue to Turn to Gold</media:title>
		</media:content>
	</item>
		<item>
		<title>Goldman Cut Its Gold Target. JPMorgan Didn’t. Here’s What the $1,400 Gap Tells You</title>
		<link>https://bmg-group.com/goldman-sachs-gold-forecast-maket-reactions-explained/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 15:19:49 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14497</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/06/goldman-sachs-cuts-gold-forecast-while-jpmorgan-stays-bullish-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Goldman Sachs Cuts Gold Forecast While JPMorgan Stays Bullish The comments below are an edited and abridged synopsis of an article by GoldSilver News The latest Goldman Sachs gold forecast has sparked debate across the precious metals market. While Goldman&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/goldman-sachs-gold-forecast-maket-reactions-explained/">Goldman Cut Its Gold Target. JPMorgan Didn’t. Here’s What the $1,400 Gap Tells You</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/goldman-sachs-cuts-gold-forecast-while-jpmorgan-stays-bullish-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/goldman-sachs-cuts-gold-forecast-while-jpmorgan-stays-bullish-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>There’s No Gold Bubble—This Is The Start of A Regime Change</title>
		<link>https://bmg-group.com/theres-no-gold-bubble-this-is-the-start-of-a-regime-change/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:32:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14394</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/a-gold-regime-change-not-a-bubble-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="The market is entering a clear gold regime change. Gold’s recent surge is not a short-term bubble." style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Why The Current Market Signals A Gold Regime Change, Not A Bubble The comments below are an edited and abridged synopsis of an article by Chris Brycki, Financial Review The market is entering a clear gold regime change. Gold’s recent&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/theres-no-gold-bubble-this-is-the-start-of-a-regime-change/">There’s No Gold Bubble—This Is The Start of A Regime Change</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/02/a-gold-regime-change-not-a-bubble-150x150.png" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/02/a-gold-regime-change-not-a-bubble-150x150.png" medium="image">
			<media:title type="html">The market is entering a clear gold regime change. Gold’s recent surge is not a short-term bubble.</media:title>
		</media:content>
	</item>
		<item>
		<title>Markets Are Usually Bubbly in Jackson Hole Week. This Year That Might Not Happen.</title>
		<link>https://bmg-group.com/jackson-hole-economic-symposium-2025-what-to-expect/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 17:04:48 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14231</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/08/markets-await-clarity-at-jackson-hole-economic-symposium-2025-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Markets Are Usually Bubbly in Jackson Hole Week. This Year That Might Not Happen. The comments below are an edited and abridged synopsis of an article by Eleanor Pringle, Yahoo Finance Markets Await Clarity at Jackson Hole Economic Symposium 2025&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/jackson-hole-economic-symposium-2025-what-to-expect/">Markets Are Usually Bubbly in Jackson Hole Week. This Year That Might Not Happen.</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/markets-await-clarity-at-jackson-hole-economic-symposium-2025-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/markets-await-clarity-at-jackson-hole-economic-symposium-2025-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Will Gold Prices Break $4,000/oz in 2026?</title>
		<link>https://bmg-group.com/gold-price-outlook-will-prices-break-4000-oz-in-2026/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 14:19:27 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14225</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/08/gold-price-outlook-will-prices-break-4000oz-in-2026-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold Price Outlook-Will" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Will Gold Prices Break $4,000/oz in 2026? The comments below are an edited and abridged synopsis of an article by J.P. Morgan J.P. Morgan’s latest analysis, written on June 10, presents a compelling gold price outlook driven by a powerful&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-price-outlook-will-prices-break-4000-oz-in-2026/">Will Gold Prices Break $4,000/oz in 2026?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/gold-price-outlook-will-prices-break-4000oz-in-2026-150x150.png" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/gold-price-outlook-will-prices-break-4000oz-in-2026-150x150.png" medium="image">
			<media:title type="html">Gold Price Outlook-Will</media:title>
		</media:content>
	</item>
		<item>
		<title>Precious Metals: In Season, In Reason, And Now Even More Golden</title>
		<link>https://bmg-group.com/precious-metals-in-early-july/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 13:19:28 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14188</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/precious-metals-in-early-july-in-season-in-reason-and-now-even-more-golden-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Precious Metals in July" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Precious Metals: In Season, In Reason, And Now Even More Golden The comments below are an edited and abridged synopsis of an article by Brandon Green Why Early July Could Be The Sweet Spot for Precious Metals Investors If you’ve&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/precious-metals-in-early-july/">Precious Metals: In Season, In Reason, And Now Even More Golden</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/precious-metals-in-early-july-in-season-in-reason-and-now-even-more-golden-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/precious-metals-in-early-july-in-season-in-reason-and-now-even-more-golden-150x150.jpg" medium="image">
			<media:title type="html">Precious Metals in July</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold Price Could Soar to $4,000 by Late 2025, Predicts Leading CEO</title>
		<link>https://bmg-group.com/gold-price-could-soar-to-4000-by-late-2025-predicts-leading-ceo-bmg/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 15:03:03 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14099</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/04/gold-price-could-soar-to-4000-by-late-2025-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold Price Could Soar to $4,000 by Late 2025, Predicts Leading CEO - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Gold Price Could Soar to $4,000 by Late 2025, Predicts Leading CEO The comments below are an edited and abridged synopsis of an article by Seth Forward, Wealth Professional &#8211; Interview with Yvonne Blaszczyk As geopolitical and economic turmoil continues&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-price-could-soar-to-4000-by-late-2025-predicts-leading-ceo-bmg/">Gold Price Could Soar to $4,000 by Late 2025, Predicts Leading CEO</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/04/gold-price-could-soar-to-4000-by-late-2025-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/04/gold-price-could-soar-to-4000-by-late-2025-150x150.jpg" medium="image">
			<media:title type="html">Gold Price Could Soar to $4,000 by Late 2025, Predicts Leading CEO - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold America&#8217;s Financial Future</title>
		<link>https://bmg-group.com/gold-americas-financial-future/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 12:57:20 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14058</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/03/gold-americas-financial-future-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold America&#039;s Financial Future - BullionBuzz" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Gold America&#8217;s Financial Future The comments below are an edited and abridged synopsis of an article by Alex J. Pollock, New York, The Sun The US dollar has experienced a significant decline in value over the years; it’s now worth&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-americas-financial-future/">Gold America&#8217;s Financial Future</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/03/gold-americas-financial-future-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/03/gold-americas-financial-future-150x150.jpg" medium="image">
			<media:title type="html">Gold America&#039;s Financial Future - BullionBuzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Poised for Supercycle: The Silver Institute’s Insights</title>
		<link>https://bmg-group.com/silver-poised-for-a-supercycle-the-silver-institutes-insights/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 15:05:19 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13945</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/11/silver-poised-for-supercycle-the-silver-institutes-insights-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Silver Poised for Supercycle: The Silver Institute’s Insights The comments below are an edited and abridged synopsis of an article by Jordan Finneseth Amid escalating geopolitical tensions and rising economic uncertainty, silver is emerging as a standout investment. A recent&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-poised-for-a-supercycle-the-silver-institutes-insights/">Silver Poised for Supercycle: The Silver Institute’s Insights</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/11/silver-poised-for-supercycle-the-silver-institutes-insights-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/11/silver-poised-for-supercycle-the-silver-institutes-insights-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable</title>
		<link>https://bmg-group.com/all-that-glitters-the-rally-in-gold-seems-unstoppable/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 20:28:45 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13900</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/09/All-that-Glitters-The-Rally-in-Gold-Seems-Unstoppable-at-This-Point-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable at This Point The comments below are an edited and abridged synopsis of an article by Benjamin Picton, Senior Macro Strategist The gold price has reached new all-time highs, surpassing $2,600/oz,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/all-that-glitters-the-rally-in-gold-seems-unstoppable/">&#8220;All That Glitters&#8221;: The Rally in Gold Seems Unstoppable</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/09/All-that-Glitters-The-Rally-in-Gold-Seems-Unstoppable-at-This-Point-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/09/All-that-Glitters-The-Rally-in-Gold-Seems-Unstoppable-at-This-Point-150x150.jpg" medium="image" />
	</item>
	</channel>
</rss>
