<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for unemployment rates &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/unemployment+rates/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Nov 2025 13:25:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for unemployment rates &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation</title>
		<link>https://bmg-group.com/fed-study-tariffs-inflation-a-new-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-study-tariffs-inflation-a-new-perspective</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 13:25:47 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14339</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/11/fed-study-tariffs-inflation-a-new-perspective-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation The comments below are an edited and abridged synopsis of an article by Tyler Durden, ZeroHedge A groundbreaking working paper from the Federal&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/fed-study-tariffs-inflation-a-new-perspective/">150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strong US Jobs Report</title>
		<link>https://bmg-group.com/strong-us-jobs-report-strengthens-case-for-fed-rate-cut-pause/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-us-jobs-report-strengthens-case-for-fed-rate-cut-pause</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 16:28:13 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=14000</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/01/strong-us-jobs-report-strengthens-case-for-fed-rate-cut-pause-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Strong US Jobs Report Strengthens Case for Fed Rate Cut Pause - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Strong US Jobs Report Strengthens Case for Fed Rate Cut Pause The comments below are an edited and abridged synopsis of an article by Augusta Saraiva, Bloomberg News (with assistance from Chris Middleton, Molly Smith, Nazmul Ahasan, Maria Clara Cobo&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/strong-us-jobs-report-strengthens-case-for-fed-rate-cut-pause/">Strong US Jobs Report</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recession Today or Endless Stagflation: What Does the Future Hold?</title>
		<link>https://bmg-group.com/recession-today-or-endless-stagflation-what-does-the-future-hold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recession-today-or-endless-stagflation-what-does-the-future-hold</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:11:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13913</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/10/recession-today-or-endless-stagflation-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Recession Today or Endless Stagflation: What Does the Future Hold? The comments below are an edited and abridged synopsis of an article by Michael Pento, PentoPort.com The labour market is weakening, which is a necessary correction to address economic imbalances&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/recession-today-or-endless-stagflation-what-does-the-future-hold/">Recession Today or Endless Stagflation: What Does the Future Hold?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consumer Prices Climbed 3.2% in February as 2% Goal Remains Elusive</title>
		<link>https://bmg-group.com/consumer-prices-climbed-3-2-in-february-as-2-goal-remains-elusive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-prices-climbed-3-2-in-february-as-2-goal-remains-elusive</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 13:07:27 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13427</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/03/consumber-prices-climbed-3.2-in-February-as-2-goal-remains-elusive-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Consumer Prices Climbed 3.2% in February as 2% Goal Remains Elusive The comments below are an edited and abridged synopsis of an article by Rob Wile Inflation: First came the acceleration in price growth post-Covid, when the 12-month inflation rate&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/consumer-prices-climbed-3-2-in-february-as-2-goal-remains-elusive/">Consumer Prices Climbed 3.2% in February as 2% Goal Remains Elusive</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is A Recession on The Horizon? More Bank CEOs Think So</title>
		<link>https://bmg-group.com/is-a-recession-on-the-horizon-more-bank-ceos-think-so/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-a-recession-on-the-horizon-more-bank-ceos-think-so</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 14:27:01 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13236</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2023/12/is-a-recession-on-the-horizon-more-bank-ceos-think-so-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Is A Recession on The Horizon? More Bank CEOs Think So The comments below are an edited and abridged synopsis of an article by Elisabeth Buchwald, CNN Citigroup CEO Jane Fraser is on a growing list of bank CEOs who&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/is-a-recession-on-the-horizon-more-bank-ceos-think-so/">Is A Recession on The Horizon? More Bank CEOs Think So</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I Have A Bad Feeling about This</title>
		<link>https://bmg-group.com/i-have-a-bad-feeling-about-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-have-a-bad-feeling-about-this</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 06 Sep 2023 13:21:35 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12990</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2023/09/i-have-a-bad-feeling-about-this-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />I Have A Bad Feeling about This The comments below are an edited and abridged synopsis of an article by Charles Hugh Smith The US is at an interesting juncture. It insists that all is well, as the Fed has&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/i-have-a-bad-feeling-about-this/">I Have A Bad Feeling about This</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Sitting on “One of The Largest Housing Bubbles of All Time”: Analyst</title>
		<link>https://bmg-group.com/canada-sitting-on-largest-housing-bubbles-of-all-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-sitting-on-largest-housing-bubbles-of-all-time</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 06 Sep 2023 13:12:09 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12987</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2023/09/canada-sitting-on-of-the-largest-housing-bubbles-of-all-time-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Canada Sitting on “One of The Largest Housing Bubbles of All Time”: Analyst The comments below are an edited and abridged synopsis of an article by Kenneth Chan Housing market fundamentals in Canada continue falling, approaching levels that were unimaginable&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/canada-sitting-on-largest-housing-bubbles-of-all-time/">Canada Sitting on “One of The Largest Housing Bubbles of All Time”: Analyst</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold: Why Empires Fall</title>
		<link>https://bmg-group.com/gold-why-empires-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-why-empires-fall</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 16:14:01 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12938</guid>

					<description><![CDATA[<p>Gold: Why Empires Fall The comments below are an edited and abridged synopsis of an article by John Ing It has been a difficult few months for investors. The failure of a global bank and a few US institutions contributed&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-why-empires-fall/">Gold: Why Empires Fall</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expect New Highs after A Brief Pullback</title>
		<link>https://bmg-group.com/expect-new-highs-after-a-brief-pullback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expect-new-highs-after-a-brief-pullback</link>
					<comments>https://bmg-group.com/expect-new-highs-after-a-brief-pullback/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 16:14:10 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12360</guid>

					<description><![CDATA[<p>Gold Price Forecast—Expect New Highs after A Brief Pullback The comments below are an edited and abridged synopsis of an article by A.G. Thorson January non-farm payrolls in the US showed 517,000 jobs created versus the expected 190,000. And unemployment&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/expect-new-highs-after-a-brief-pullback/">Expect New Highs after A Brief Pullback</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/expect-new-highs-after-a-brief-pullback/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Inflation Would Look Like in A True Free-Market Economy</title>
		<link>https://bmg-group.com/what-inflation-would-look-like-in-a-true-free-market-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-inflation-would-look-like-in-a-true-free-market-economy</link>
					<comments>https://bmg-group.com/what-inflation-would-look-like-in-a-true-free-market-economy/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 16:38:03 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12280</guid>

					<description><![CDATA[<p>What Inflation Would Look Like in A True Free-Market Economy The comments below are an edited and abridged synopsis of an article by David Stockman Former Fed Chair Bernanke said that the Fed needed a 200-basis point inflation rate cushion&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/what-inflation-would-look-like-in-a-true-free-market-economy/">What Inflation Would Look Like in A True Free-Market Economy</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/what-inflation-would-look-like-in-a-true-free-market-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
