<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>You searched for tariffs &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/tariffs/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jan 2026 17:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for tariffs &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</title>
		<link>https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:09:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14366</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold Prices Hit Record High as Safe-Haven Demand Accelerates The comments below are an edited and abridged synopsis of an article by Lee Ying Shan, CNBC Gold entered uncharted territory this week as it surged above $4,800 per ounce for&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/">Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation</title>
		<link>https://bmg-group.com/fed-study-tariffs-inflation-a-new-perspective/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 13:25:47 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14339</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/11/fed-study-tariffs-inflation-a-new-perspective-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation The comments below are an edited and abridged synopsis of an article by Tyler Durden, ZeroHedge A groundbreaking working paper from the Federal&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/fed-study-tariffs-inflation-a-new-perspective/">150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/11/fed-study-tariffs-inflation-a-new-perspective-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/11/fed-study-tariffs-inflation-a-new-perspective-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</title>
		<link>https://bmg-group.com/global-economy-challenges-from-us-tariffs/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 19:35:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14319</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/10/global-economy-yet-to-feel-the-pain-from-tariffs-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says The comments below are an edited and abridged synopsis of an article by Politico In a recent interview, Christine Lagarde, President of the European Central Bank&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/global-economy-challenges-from-us-tariffs/">Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/10/global-economy-yet-to-feel-the-pain-from-tariffs-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/10/global-economy-yet-to-feel-the-pain-from-tariffs-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Trump Says Gold Won’t Be Tariffed, after Market Goes Wild</title>
		<link>https://bmg-group.com/gold-tariff-policy-in-the-us-trump-says-wont-be-tariffed/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 13:55:55 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14222</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/08/gold-tariff-policy-in-the-US-trump-says-wont-be-tariffed-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Trump Says Gold Won’t Be Tariffed, after Market Goes Wild The comments below are an edited and abridged synopsis of an article by Rob Bates, JCK Gold Tariff Policy in the US On Monday, August 11, President Donald Trump declared&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-tariff-policy-in-the-us-trump-says-wont-be-tariffed/">Trump Says Gold Won’t Be Tariffed, after Market Goes Wild</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/gold-tariff-policy-in-the-US-trump-says-wont-be-tariffed-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/gold-tariff-policy-in-the-US-trump-says-wont-be-tariffed-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Dollar Dithers as Investors Await Tariff Clarity</title>
		<link>https://bmg-group.com/currency-market-outlook-2025-dollar-dithers-investors-await-tariff-clarity/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 14:45:28 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14197</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/currency-market-outlook-2025-dollar-dithers-as-investors-await-tariff-clarity-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Currency Market Outlook 2025" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Dollar Dithers as Investors Await Tariff Clarity The comments below are an edited and abridged synopsis of an article by Economies.com Currency Market Outlook 2025: Trade Talks, Tariffs, And Tensions Keep FX on Edge Global currency markets remained largely subdued&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/currency-market-outlook-2025-dollar-dithers-investors-await-tariff-clarity/">Dollar Dithers as Investors Await Tariff Clarity</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/currency-market-outlook-2025-dollar-dithers-as-investors-await-tariff-clarity-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/currency-market-outlook-2025-dollar-dithers-as-investors-await-tariff-clarity-150x150.jpg" medium="image">
			<media:title type="html">Currency Market Outlook 2025</media:title>
		</media:content>
	</item>
		<item>
		<title>Silver Gains Ground towards 14-Year Peak</title>
		<link>https://bmg-group.com/silver-price-outlook-2025-silver-gains-ground/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 14:26:45 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14194</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/silver-price-outlook-2025-silver-gains-ground-towards-14-year-peak-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Silver Price Outlook 2025" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Silver Gains Ground towards 14-Year Peak The comments below are an edited and abridged synopsis of an article by Economies.com Silver Price Outlook 2025: Industrial And Retail Demand Drive Prices toward 14-Year High The silver price continued its bullish streak&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-price-outlook-2025-silver-gains-ground/">Silver Gains Ground towards 14-Year Peak</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/silver-price-outlook-2025-silver-gains-ground-towards-14-year-peak-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/silver-price-outlook-2025-silver-gains-ground-towards-14-year-peak-150x150.jpg" medium="image">
			<media:title type="html">Silver Price Outlook 2025</media:title>
		</media:content>
	</item>
		<item>
		<title>How to play platinum through investment funds as the metal outshines gold</title>
		<link>https://bmg-group.com/platinum-investment-opportunities-as-metal-outshines-gold/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 18:01:58 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14183</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/All-Products-Platinum_web-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="How to play platinum through investment funds as the metal outshines gold - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Yvonne Blaszczyk sees strong potential in platinum due to ongoing supply shortages and rising geopolitical tensions shaping global demand.</p>
<p>The post <a href="https://bmg-group.com/platinum-investment-opportunities-as-metal-outshines-gold/">How to play platinum through investment funds as the metal outshines gold</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/All-Products-Platinum_web-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/All-Products-Platinum_web-150x150.jpg" medium="image">
			<media:title type="html">How to play platinum through investment funds as the metal outshines gold - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>Precious Metals Market Insights with Yvonne Blaszczyk</title>
		<link>https://bmg-group.com/precious-metals-market-insights-with-yvonne-blaszczyk/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 14:21:22 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14176</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Precious metals market analysis on gold &amp; silver trends with Yvonne Blaszczyk, precious metals expert and Ivan Bayoukhi of Wall Street Bullion." style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Yvonne Blaszczyk shared precious metals markets insight on gold, silver, and platinum amid shifting global finance and geopolitical tensions, guiding investors on market reactions.</p>
<p>The post <a href="https://bmg-group.com/precious-metals-market-insights-with-yvonne-blaszczyk/">Precious Metals Market Insights with Yvonne Blaszczyk</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" medium="image">
			<media:title type="html">Precious metals market analysis on gold &#38; silver trends with Yvonne Blaszczyk, precious metals expert and Ivan Bayoukhi of Wall Street Bullion.</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank of Canada Gets &#8216;Step in The Right Direction&#8217; for July Rate Cut From &#8216;So-So&#8217; Inflation data: Economists</title>
		<link>https://bmg-group.com/canada-inflation-rate-holds-steady-in-may-2025/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 16:55:22 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14170</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/06/bank-of-canada-gets-step-in-the-right-direction-for-july-rate-cut-from-so-so-inflation-data-economists-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Canada Inflation Rate Holds Steady in May 2025, Bank of Canada Weighs Rate Cut - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Bank of Canada Gets &#8216;Step in The Right Direction&#8217; for July Rate Cut From &#8216;So-So&#8217; Inflation data: Economists The comments below are an edited and abridged synopsis of an article by Jeff Lagerquist, Yahoo Finance Canada Inflation Rate Holds Steady&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/canada-inflation-rate-holds-steady-in-may-2025/">Bank of Canada Gets &#8216;Step in The Right Direction&#8217; for July Rate Cut From &#8216;So-So&#8217; Inflation data: Economists</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/06/bank-of-canada-gets-step-in-the-right-direction-for-july-rate-cut-from-so-so-inflation-data-economists-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/06/bank-of-canada-gets-step-in-the-right-direction-for-july-rate-cut-from-so-so-inflation-data-economists-150x150.jpg" medium="image">
			<media:title type="html">Canada Inflation Rate Holds Steady in May 2025, Bank of Canada Weighs Rate Cut - BullionBuzz - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>Jamie Dimon Warns That US Investors Are Showing ‘Extraordinary Amount of Complacency’</title>
		<link>https://bmg-group.com/jamie-dimon-stagflation-warning/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 29 May 2025 13:59:11 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14136</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/05/jamie-dimon-warns-that-us-investors-are-showing-extraordinary-amount-of-complacency-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Jamie Dimon Warns That US Investors Are Showing ‘Extraordinary Amount of Complacency’ - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Jamie Dimon Warns That US Investors Are Showing ‘Extraordinary Amount of Complacency’ The comments below are an edited and abridged synopsis of an article by CNN JPMorgan Chase CEO Jamie Dimon has issued a stark warning to investors and policymakers,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/jamie-dimon-stagflation-warning/">Jamie Dimon Warns That US Investors Are Showing ‘Extraordinary Amount of Complacency’</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/05/jamie-dimon-warns-that-us-investors-are-showing-extraordinary-amount-of-complacency-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/05/jamie-dimon-warns-that-us-investors-are-showing-extraordinary-amount-of-complacency-150x150.jpg" medium="image">
			<media:title type="html">Jamie Dimon Warns That US Investors Are Showing ‘Extraordinary Amount of Complacency’ - BullionBuzz - BMG</media:title>
		</media:content>
	</item>
	</channel>
</rss>
