<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for inflation hedge assets &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/inflation+hedge+assets/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 14:23:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for inflation hedge assets &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gold Vs An Erupting Financial Volcano</title>
		<link>https://bmg-group.com/gold-vs-erupting-financial-volcano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-vs-erupting-financial-volcano</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:23:28 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14449</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/04/gold-vs-an-erupting-financial-volcano-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold vs the Erupting Financial Volcano: Why Systemic Debt Stress Is Driving a New Monetary Regime The comments below are an edited and abridged synopsis of an article by Tyler Durden. Authored by Matthew Piepenburg via VonGreyerz.gold The gold vs&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-vs-erupting-financial-volcano/">Gold Vs An Erupting Financial Volcano</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Modest Price Pressure on Gold, Silver as Traders Assess War</title>
		<link>https://bmg-group.com/modest-price-pressure-on-gold-silver-as-traders-assess-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modest-price-pressure-on-gold-silver-as-traders-assess-war</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:12:32 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14447</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/04/pressure-atraders-weigh-war-risks-and-central-bank-moves-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold Price Outlook" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold Price Outlook: Modest Pressure as Traders Weigh War Risks and Central Bank Moves The comments below are an edited and abridged synopsis of an article by Jim Wyckoff, KITCO Gold markets opened the week under mild pressure, with the&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/modest-price-pressure-on-gold-silver-as-traders-assess-war/">Modest Price Pressure on Gold, Silver as Traders Assess War</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Goldman Sachs Has Blunt Message On Gold Price For Rest of 2026</title>
		<link>https://bmg-group.com/goldman-sachs-has-blunt-message-on-gold-price-for-rest-of-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldman-sachs-has-blunt-message-on-gold-price-for-rest-of-2026</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:33:28 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14443</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/04/goldman-sachs-gold-forecast-2026-why-the-bank-remains-bullish-on-gold-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Goldman Sachs Gold Forecast 2026: Why the Bank Remains Bullish on Gold The comments below are an edited and abridged synopsis of an article by Hillary Remy, Markets, Tech, Personal Finance Writer, TheStreet The latest Goldman Sachs gold forecast delivers&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/goldman-sachs-has-blunt-message-on-gold-price-for-rest-of-2026/">Goldman Sachs Has Blunt Message On Gold Price For Rest of 2026</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver’s Glitter Leaves Speculators with A Bad Taste</title>
		<link>https://bmg-group.com/silver-and-gold-investment-opportunities-silvers-glitter-leaves-speculators-with-a-bad-taste/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-and-gold-investment-opportunities-silvers-glitter-leaves-speculators-with-a-bad-taste</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 15:46:55 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14431</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/silver-and-gold-investment-opportunities-navigating-market-volatility-for-long-term-gains-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Silver And Gold Investment Opportunities: Navigating Market Volatility for Long-Term Gains The comments below are an edited and abridged synopsis of an article by Charlie Blaine, Senior Editor, TheStreet Recent market turbulence has re‑ignited interest in silver and gold investment&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-and-gold-investment-opportunities-silvers-glitter-leaves-speculators-with-a-bad-taste/">Silver’s Glitter Leaves Speculators with A Bad Taste</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold at $10,000? Market Watchers Hold Firm on Forecasts Despite Bullion Bear Market Slide</title>
		<link>https://bmg-group.com/gold-price-forecast-why-10000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-price-forecast-why-10000</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 14:40:07 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14425</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/gold-price-forecast-gold-at-10000-why-it-remains-in-site-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Gold Price Forecast: Why $10,000 Remains in Sight Despite Bear Market Conditions The comments below are an edited and abridged synopsis of an article by Lee Ying Shan, Markets Reporter, CNBC Singapore The gold price forecast of $10,000 remains a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-price-forecast-why-10000/">Gold at $10,000? Market Watchers Hold Firm on Forecasts Despite Bullion Bear Market Slide</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why It’s Still Early for Silver</title>
		<link>https://bmg-group.com/silver-investment-opportunities-why-its-still-early-for-silver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-investment-opportunities-why-its-still-early-for-silver</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:40:02 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14422</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/silver-investment-opportunities-why-its-still-early-in-bull-market-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Silver Investment Opportunities: Why It’s Still Early in The Bull Market The comments below are an edited and abridged synopsis of an article by Jesse Colombo, The Bubble Bubble Report Silver investment opportunities remain compelling despite recent volatility, with some&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-investment-opportunities-why-its-still-early-for-silver/">Why It’s Still Early for Silver</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;The Plan Was to Kill off Gold as Money&#8230;&#8221;</title>
		<link>https://bmg-group.com/understanding-the-threat-to-commodity-derivatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-the-threat-to-commodity-derivatives</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 17:18:10 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14397</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/understanding-the-threat-to-commodity-derivatives-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Understanding The Threat to Commodity Derivatives, According to Alasdair Macleod The comments below are an edited and abridged synopsis of an article by Alasdair Macleod via Von Greyerz Gold The threat to commodity derivatives is more than a technical critique—it&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/understanding-the-threat-to-commodity-derivatives/">&#8220;The Plan Was to Kill off Gold as Money&#8230;&#8221;</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>There’s No Gold Bubble—This Is The Start of A Regime Change</title>
		<link>https://bmg-group.com/theres-no-gold-bubble-this-is-the-start-of-a-regime-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-no-gold-bubble-this-is-the-start-of-a-regime-change</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:32:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14394</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/a-gold-regime-change-not-a-bubble-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="The market is entering a clear gold regime change. Gold’s recent surge is not a short-term bubble." style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Why The Current Market Signals A Gold Regime Change, Not A Bubble The comments below are an edited and abridged synopsis of an article by Chris Brycki, Financial Review The market is entering a clear gold regime change. Gold’s recent&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/theres-no-gold-bubble-this-is-the-start-of-a-regime-change/">There’s No Gold Bubble—This Is The Start of A Regime Change</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</title>
		<link>https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-prices-hit-record-high-as-safe-haven-demand-accelerates</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:09:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14366</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/gold-price-hits-record-high-as-safe-haven-demand-accelerates-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Gold Prices Hit Record High as Safe-Haven Demand Accelerates The comments below are an edited and abridged synopsis of an article by Lee Ying Shan, CNBC Gold entered uncharted territory this week as it surged above $4,800 per ounce for&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-prices-hit-record-high-as-safe-haven-demand-accelerates/">Gold Breaks New Record on Greenland Tariff Threats — $7,000 Level on The Cards</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold and Silver Forecast: Precious Metals in A Goldilocks Market</title>
		<link>https://bmg-group.com/precious-metals-forecast-for-2026-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-metals-forecast-for-2026-explained</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 13:12:29 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14363</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/precious-metals-forecast-for-2026-explained-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Precious Metals Forecast: Gold and Silver Navigate A ‘Goldilocks’ Market in 2026 The comments below are an edited and abridged synopsis of an article by Matt Weller, CFA, CMT, Head of Market Research. FOREX In the current market environment, a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/precious-metals-forecast-for-2026-explained/">Gold and Silver Forecast: Precious Metals in A Goldilocks Market</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
