<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>You searched for fed and market reaction &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/fed+and+market+reaction/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Tue, 26 Aug 2025 13:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for fed and market reaction &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump Says Gold Won’t Be Tariffed, after Market Goes Wild</title>
		<link>https://bmg-group.com/gold-tariff-policy-in-the-us-trump-says-wont-be-tariffed/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 13:55:55 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14222</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/08/gold-tariff-policy-in-the-US-trump-says-wont-be-tariffed-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Trump Says Gold Won’t Be Tariffed, after Market Goes Wild The comments below are an edited and abridged synopsis of an article by Rob Bates, JCK Gold Tariff Policy in the US On Monday, August 11, President Donald Trump declared&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-tariff-policy-in-the-us-trump-says-wont-be-tariffed/">Trump Says Gold Won’t Be Tariffed, after Market Goes Wild</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/gold-tariff-policy-in-the-US-trump-says-wont-be-tariffed-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/08/gold-tariff-policy-in-the-US-trump-says-wont-be-tariffed-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Dollar Collapses, Stocks And Gold Shine after Inflation Data</title>
		<link>https://bmg-group.com/dollar-collapses-stocks-and-gold-shine-after-inflation-data/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 17:24:02 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12882</guid>

					<description><![CDATA[<p>Dollar Collapses, Stocks And Gold Shine after Inflation Data The comments below are an edited and abridged synopsis of an article by XM Group A recent US inflation report caused shockwaves as investors reassessed the path for interest rates. Annual&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/dollar-collapses-stocks-and-gold-shine-after-inflation-data/">Dollar Collapses, Stocks And Gold Shine after Inflation Data</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>&#8220;The Fed Is Broke”—Gundlach Likes Gold, Fears “Expanding Wars” Most</title>
		<link>https://bmg-group.com/fed-broke-gundlach-likes-gold/</link>
					<comments>https://bmg-group.com/fed-broke-gundlach-likes-gold/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 15:21:53 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12502</guid>

					<description><![CDATA[<p>“The Fed Is Broke”—Gundlach Likes Gold, Fears “Expanding Wars” Most The comments below are an edited and abridged synopsis of an article by Tyler Durden Last week, DoubleLine Capital’s founder and CEO Jeffrey Gundlach said that the US banking system&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/fed-broke-gundlach-likes-gold/">&#8220;The Fed Is Broke”—Gundlach Likes Gold, Fears “Expanding Wars” Most</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/fed-broke-gundlach-likes-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Mainstream Is Increasingly Accepting The Possibility That The Fed Will Blow up The Economy</title>
		<link>https://bmg-group.com/mainstream-increasingly-accepting-possibility-fed-will-blow-economy/</link>
					<comments>https://bmg-group.com/mainstream-increasingly-accepting-possibility-fed-will-blow-economy/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 16:06:36 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12041</guid>

					<description><![CDATA[<p>The Mainstream Is Increasingly Accepting The Possibility That The Fed Will Blow up The Economy The comments below are an edited and abridged synopsis of an article by Tyler Durden A year ago, it was impossible to believe that the&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/mainstream-increasingly-accepting-possibility-fed-will-blow-economy/">The Mainstream Is Increasingly Accepting The Possibility That The Fed Will Blow up The Economy</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/mainstream-increasingly-accepting-possibility-fed-will-blow-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Gold Is Best Place to Be, S&#038;P The Worst as Fed Hikes</title>
		<link>https://bmg-group.com/gold-is-best-place-to-be/</link>
					<comments>https://bmg-group.com/gold-is-best-place-to-be/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 16:04:14 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12031</guid>

					<description><![CDATA[<p>Gold Is Best Place to Be, S&#38;P The Worst as Fed Hikes The comments below are an edited and abridged synopsis of an article by Ven Ram Gold is the most resilient asset to own if the Fed continues to&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-is-best-place-to-be/">Gold Is Best Place to Be, S&#038;P The Worst as Fed Hikes</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/gold-is-best-place-to-be/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Russia and the War in the Gold and Silver Markets</title>
		<link>https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/</link>
					<comments>https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 11 May 2022 16:01:40 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11326</guid>

					<description><![CDATA[<p>Russia and the War in the Gold and Silver Markets The comments below are an edited and abridged synopsis of an article by King World News In a general flight into the US dollar last week, the yen, euro, and&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/">Russia and the War in the Gold and Silver Markets</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/russia-and-war-in-gold-and-silver-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Gold Is The Only Safe-Haven Alternative—Schroders</title>
		<link>https://bmg-group.com/gold-is-the-only-safe-haven-alternative/</link>
					<comments>https://bmg-group.com/gold-is-the-only-safe-haven-alternative/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 13:33:52 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10963</guid>

					<description><![CDATA[<p>Gold Is The Only Safe-Haven Alternative—Schroders The comments below are an edited and abridged synopsis of an article by Neils Christensen Russia’s invasion of Ukraine has ignited a fire in the gold market, with the price holding well above $1,900.&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/gold-is-the-only-safe-haven-alternative/">Gold Is The Only Safe-Haven Alternative—Schroders</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/gold-is-the-only-safe-haven-alternative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Mainstream Economists Are Struggling</title>
		<link>https://bmg-group.com/mainstream-economists-are-struggling/</link>
					<comments>https://bmg-group.com/mainstream-economists-are-struggling/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 18:32:49 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10575</guid>

					<description><![CDATA[<p>Mainstream Economists Are Struggling to Hide The Incoming Economic Collapse The comments below are an edited and abridged synopsis of an article by Brandon Smith For years there has been a contingent of economists working within the liberty movement to&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/mainstream-economists-are-struggling/">Mainstream Economists Are Struggling</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/mainstream-economists-are-struggling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>It Was A Black-And-Blue Friday</title>
		<link>https://bmg-group.com/it-was-a-black-and-blue-friday/</link>
					<comments>https://bmg-group.com/it-was-a-black-and-blue-friday/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 17:15:17 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10520</guid>

					<description><![CDATA[<p>It Was A Black-And-Blue Friday The comments below are an edited and abridged synopsis of an article by SchiffGold November 26 was a black Friday for investors. Almost everything was down and markets panicked over a new Covid variant. Peter&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/it-was-a-black-and-blue-friday/">It Was A Black-And-Blue Friday</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/it-was-a-black-and-blue-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Futility of Central Bank Policy</title>
		<link>https://bmg-group.com/futility-of-central-bank-policy/</link>
					<comments>https://bmg-group.com/futility-of-central-bank-policy/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 19:51:51 +0000</pubDate>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=10483</guid>

					<description><![CDATA[<p>The Futility of Central Bank Policy The comments below are an edited and abridged synopsis of an article by Alasdair Macleod It is becoming clear to the investing public that the purchasing power of their currencies is declining at an&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/futility-of-central-bank-policy/">The Futility of Central Bank Policy</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/futility-of-central-bank-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
	</channel>
</rss>
