<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>You searched for cost of living inflation &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/cost+of+living+inflation/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Nov 2025 14:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for cost of living inflation &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8220;I Feel Safer Holding Gold&#8221;: Vietnamese Government Cracks Down On Hoarding</title>
		<link>https://bmg-group.com/vietnam-gold-demand-surges-amid-economic-uncertainty/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 14:41:19 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14327</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/11/vietname-gold-demand-surges-amid-economic-uncertainty-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Vietnam Gold Demand Surges Amid Economic Uncertainty The comments below are an edited and abridged synopsis of an article by Tyler Durden The Vietnamese government is intensifying its crackdown on private gold ownership as Vietnam gold demand reaches new heights,&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/vietnam-gold-demand-surges-amid-economic-uncertainty/">&#8220;I Feel Safer Holding Gold&#8221;: Vietnamese Government Cracks Down On Hoarding</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/11/vietname-gold-demand-surges-amid-economic-uncertainty-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/11/vietname-gold-demand-surges-amid-economic-uncertainty-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Are Americans Nearing Their Credit Card Limits?</title>
		<link>https://bmg-group.com/recession-watch-are-american-nearing-their-credit-card-limits/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 15:51:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13996</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/01/recession-watch-are-americans-nearing-their-credit-card-limits-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Recession Watch: Are Americans Nearing Their Credit Card Limits? - BullionBuzz - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Recession Watch: Are Americans Nearing Their Credit Card Limits? The comments below are an edited and abridged synopsis of an article by Mike Maharrey, Money Metals(569 words, 3 minutes read time.) Are American Consumers Nearing Their Credit Card Limits? In&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/recession-watch-are-american-nearing-their-credit-card-limits/">Are Americans Nearing Their Credit Card Limits?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/01/recession-watch-are-americans-nearing-their-credit-card-limits-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/01/recession-watch-are-americans-nearing-their-credit-card-limits-150x150.jpg" medium="image">
			<media:title type="html">Recession Watch: Are Americans Nearing Their Credit Card Limits? - BullionBuzz - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>Prices Rose More Than Expected in January</title>
		<link>https://bmg-group.com/prices-rose-more-than-expected-in-janauary-as-inflation-wont-go-away/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 13:54:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=13374</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2024/02/prices-rose-more-than-expected-in-january-as-inflation-wont-go-away-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Prices Rose More Than Expected in January as Inflation Won’t Go Away The comments below are an edited and abridged synopsis of an article by Jeff Cox, CNBC Inflation rose more than expected in January as stubbornly high home prices&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/prices-rose-more-than-expected-in-janauary-as-inflation-wont-go-away/">Prices Rose More Than Expected in January</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/02/prices-rose-more-than-expected-in-january-as-inflation-wont-go-away-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2024/02/prices-rose-more-than-expected-in-january-as-inflation-wont-go-away-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Loss of Purchasing Power by Decade (USD)</title>
		<link>https://bmg-group.com/loss-of-purchasing-power-by-decade-usd/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 16:28:28 +0000</pubDate>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12923</guid>

					<description><![CDATA[<p>Loss of Purchasing Power by Decade (USD) &#124; Chart of the Week Sources: Ycharts; Statistics Canada; BMG Group Inc. Purchasing power refers to how much you can buy with your money. As prices rise, your money can buy less. As&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/loss-of-purchasing-power-by-decade-usd/">Loss of Purchasing Power by Decade (USD)</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>The Inflation Picture Is Even Worse than Government Numbers Suggest</title>
		<link>https://bmg-group.com/inflation-picture-is-even-worse-than-government-numbers-suggest/</link>
					<comments>https://bmg-group.com/inflation-picture-is-even-worse-than-government-numbers-suggest/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 24 May 2023 17:28:54 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12722</guid>

					<description><![CDATA[<p>The Inflation Picture Is Even Worse than Government Numbers Suggest The comments below are an edited and abridged synopsis of an article by Michael Maharrey The Consumer Price Index (CPI) increased by 4.9% in April. That’s an improvement over last&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/inflation-picture-is-even-worse-than-government-numbers-suggest/">The Inflation Picture Is Even Worse than Government Numbers Suggest</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/inflation-picture-is-even-worse-than-government-numbers-suggest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Top 3 Reasons The US Has Entered The Inflation Death Spiral</title>
		<link>https://bmg-group.com/top-3-reasons-us-has-entered-inflation-death-spiral/</link>
					<comments>https://bmg-group.com/top-3-reasons-us-has-entered-inflation-death-spiral/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 18:52:49 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12455</guid>

					<description><![CDATA[<p>The Top 3 Reasons The US Has Entered The Inflation Death Spiral The comments below are an edited and abridged synopsis of an article by Nick Giambruno Rapidly rising food, housing, medical and tuition prices are squeezing North Americans, and&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/top-3-reasons-us-has-entered-inflation-death-spiral/">The Top 3 Reasons The US Has Entered The Inflation Death Spiral</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/top-3-reasons-us-has-entered-inflation-death-spiral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Will 7% Mortgages Crush Housing?</title>
		<link>https://bmg-group.com/will-7-percent-mortgages-crush-housing/</link>
					<comments>https://bmg-group.com/will-7-percent-mortgages-crush-housing/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 17:59:44 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12432</guid>

					<description><![CDATA[<p>Will 7% Mortgages Crush Housing? The comments below are an edited and abridged synopsis of an article by John Rubino Between 2020 and 2022, houses in America’s hottest real estate markets went from unaffordable to 50% above unaffordable. Put another&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/will-7-percent-mortgages-crush-housing/">Will 7% Mortgages Crush Housing?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/will-7-percent-mortgages-crush-housing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Use Of Margin Accounts To Supplement Cash Flow</title>
		<link>https://bmg-group.com/the-use-of-margin-accounts-to-supplement-cash-flow/</link>
					<comments>https://bmg-group.com/the-use-of-margin-accounts-to-supplement-cash-flow/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 15:30:33 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nick Barisheff]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=12197</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2022/12/the-use-of-margin-accounts-to-supplement-cash-flow-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="The Use of Margin Accounts To Supplement Cash Flow - Feature Image - Nick Barisheff" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />The financial destruction resulting from lockdowns has left many individuals and small business owners with having to sell assets.</p>
<p>The post <a href="https://bmg-group.com/the-use-of-margin-accounts-to-supplement-cash-flow/">The Use Of Margin Accounts To Supplement Cash Flow</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/the-use-of-margin-accounts-to-supplement-cash-flow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2022/12/the-use-of-margin-accounts-to-supplement-cash-flow-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2022/12/the-use-of-margin-accounts-to-supplement-cash-flow-150x150.jpg" medium="image">
			<media:title type="html">The Use of Margin Accounts To Supplement Cash Flow - Feature Image - Nick Barisheff</media:title>
		</media:content>
	</item>
		<item>
		<title>Commodities Are the Trade for Riding out the Fed-Caused Recession</title>
		<link>https://bmg-group.com/commodities-are-the-trade-for-riding-out-fed-caused-recession/</link>
					<comments>https://bmg-group.com/commodities-are-the-trade-for-riding-out-fed-caused-recession/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 16:08:14 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11868</guid>

					<description><![CDATA[<p>Commodities Are the Trade for Riding out the Fed-Caused Recession The comments below are an edited and abridged synopsis of an article by Richard Mills Mills believes that previous rate hikes to deal with inflation resulted in recessions. He discusses&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/commodities-are-the-trade-for-riding-out-fed-caused-recession/">Commodities Are the Trade for Riding out the Fed-Caused Recession</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/commodities-are-the-trade-for-riding-out-fed-caused-recession/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Recession? What We Call It Is Irrelevant&#8230;</title>
		<link>https://bmg-group.com/recession-what-we-call-it-is-irrelevent/</link>
					<comments>https://bmg-group.com/recession-what-we-call-it-is-irrelevent/#respond</comments>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 15:50:57 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">http://bmg-group.com/?p=11738</guid>

					<description><![CDATA[<p>Recession? What We Call It Is Irrelevant… The comments below are an edited and abridged synopsis of an article by Rick Ackerman The prosperity of the past is not coming back. Thinking expansively about the economy is no longer part&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/recession-what-we-call-it-is-irrelevent/">Recession? What We Call It Is Irrelevant&#8230;</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bmg-group.com/recession-what-we-call-it-is-irrelevent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
	</channel>
</rss>
