<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for US china &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/search/US+china/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 17:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>You searched for US china &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Petrodollar Police</title>
		<link>https://bmg-group.com/the-petrodollar-police/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 25 May 2026 17:59:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14491</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/05/the-petrodollar-police-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Petrodollar Police And Dollar Dominance The comments below are an edited and abridged synopsis of an article by Frank Guistra Guistra examines the growing pressure facing the global financial order and argues that the Petrodollar Police system has become increasingly&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/the-petrodollar-police/">The Petrodollar Police</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hong Kong Targets Gold Clearing System Launch in July, Bloomberg Says</title>
		<link>https://bmg-group.com/hong-kong-clearning-system-launch-in-july/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 25 May 2026 17:03:25 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14479</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/05/hong-kohng-targets-gold-clearing-system-launch-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Hong Kong Targets July Launch of Gold Clearing System to Boost Global Bullion Hub Role The comments below are an edited and abridged synopsis of an article by The Standard The Hong Kong gold clearing system is set to become&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/hong-kong-clearning-system-launch-in-july/">Hong Kong Targets Gold Clearing System Launch in July, Bloomberg Says</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Debt Model Creates Danger of Stagnation</title>
		<link>https://bmg-group.com/threat-to-commodity-derivatives-from-chinas-economy/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:50:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14407</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/chinas-growth-model-and-the-threat-to-commodity-derivatives-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />China’s Growth Model And The Threat to Commodity Derivatives The comments below are an edited and abridged synopsis of an article by Daniel Lacalle The threat to commodity derivatives stems from deeper structural issues in China’s economy, according to recent&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/threat-to-commodity-derivatives-from-chinas-economy/">China&#8217;s Debt Model Creates Danger of Stagnation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Silver Reach $200 in 2026? The Answer Might Shock You</title>
		<link>https://bmg-group.com/silver-could-reach-200-in-2026-what-to-expect/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:34:49 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14404</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/can-silver-reach-200-in-2026-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Can Silver Reach $200 in 2026? What History And Markets Suggest The comments below are an edited and abridged synopsis of an article by Anthony Di Pizio, The Motley Fool The idea of silver reaching $200 in 2026 is discussed&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-could-reach-200-in-2026-what-to-expect/">Can Silver Reach $200 in 2026? The Answer Might Shock You</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Central Bank Keeps Buying Gold—And Dumping US Debt</title>
		<link>https://bmg-group.com/china-keeps-buying-gold-and-dumping-us-debt-trends/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:22:28 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14400</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/china-keeps-buying-gold-and-dumping-us-debt-in-2026-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />China Keeps Buying Gold And Dumping US Debt in 2026: What It Means The comments below are an edited and abridged synopsis of an article by Andrew Moran via The Epoch Times The fact that China keeps buying gold and&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/china-keeps-buying-gold-and-dumping-us-debt-trends/">China&#8217;s Central Bank Keeps Buying Gold—And Dumping US Debt</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</title>
		<link>https://bmg-group.com/global-economy-challenges-from-us-tariffs/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 19:35:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14319</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/10/global-economy-yet-to-feel-the-pain-from-tariffs-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says The comments below are an edited and abridged synopsis of an article by Politico In a recent interview, Christine Lagarde, President of the European Central Bank&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/global-economy-challenges-from-us-tariffs/">Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Russia Launches First BRICS-Wide Special Economic Zones Digital Map</title>
		<link>https://bmg-group.com/brics-wide-special-economic-zone-digital-map/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 14:09:59 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14276</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/09/BRICS-special-economic-zones-digital-map-launch-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Russia Launches First BRICS-Wide Special Economic Zones Digital Map The comments below are an edited and abridged synopsis of an article by TV BRICS In a significant development for international trade and investment, Russia has unveiled the inaugural BRICS-wide Special&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/brics-wide-special-economic-zone-digital-map/">Russia Launches First BRICS-Wide Special Economic Zones Digital Map</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WPIC: Platinum to Record Third Annual Deficit as Supply Fails to Meet Demand</title>
		<link>https://bmg-group.com/platinum-market-forecast-upcoming-supply-shortage/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 13:27:17 +0000</pubDate>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14272</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/09/platinum-market-forecast-upcoming-supply-shortage-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />WPIC: Platinum to Record Third Annual Deficit as Supply Fails to Meet Demand &#8211; Platinum Market Forecast The comments below are an edited and abridged synopsis of an article by Dean Belder, Investing News Network WPIC Forecasts Significant Platinum Shortage&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/platinum-market-forecast-upcoming-supply-shortage/">WPIC: Platinum to Record Third Annual Deficit as Supply Fails to Meet Demand</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver Gains Ground towards 14-Year Peak</title>
		<link>https://bmg-group.com/silver-price-outlook-2025-silver-gains-ground/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 14:26:45 +0000</pubDate>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14194</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/silver-price-outlook-2025-silver-gains-ground-towards-14-year-peak-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Silver Price Outlook 2025" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Silver Gains Ground towards 14-Year Peak The comments below are an edited and abridged synopsis of an article by Economies.com Silver Price Outlook 2025: Industrial And Retail Demand Drive Prices toward 14-Year High The silver price continued its bullish streak&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/silver-price-outlook-2025-silver-gains-ground/">Silver Gains Ground towards 14-Year Peak</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to play platinum through investment funds as the metal outshines gold</title>
		<link>https://bmg-group.com/platinum-investment-opportunities-as-metal-outshines-gold/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 18:01:58 +0000</pubDate>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14183</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/All-Products-Platinum_web-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="How to play platinum through investment funds as the metal outshines gold - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Yvonne Blaszczyk sees strong potential in platinum due to ongoing supply shortages and rising geopolitical tensions shaping global demand.</p>
<p>The post <a href="https://bmg-group.com/platinum-investment-opportunities-as-metal-outshines-gold/">How to play platinum through investment funds as the metal outshines gold</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
