<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Economy Archives &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/category/economy-archives/feed/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/category/economy-archives/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2026 16:39:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>Economy Archives &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/category/economy-archives/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Precious Metals Market: What’s Driving Gold and Silver Prices?</title>
		<link>https://bmg-group.com/the-precious-metals-market-insights-and-trends/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 16:39:23 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14657</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/06/Interview-Banner-2026.06-25-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Precious Metals Market - Yvonne Blaszczyk Interview with Wall Street Bullion - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />The precious metals market faces powerful forces, including record government debt, shifting interest-rate expectations, central bank buying, and tightening physical supply, impacting gold and silver.</p>
<p>The post <a href="https://bmg-group.com/the-precious-metals-market-insights-and-trends/">Precious Metals Market: What’s Driving Gold and Silver Prices?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:content url="https://www.youtube.com/embed/I4a29XxE8NI" duration="2289">
			<media:player url="https://www.youtube.com/embed/I4a29XxE8NI" />
			<media:title type="html">The Precious Metals Market: Insights and Trends</media:title>
			<media:description type="html">Explore the precious metals market, including gold, silver, central bank buying, government debt and tightening physical supply.</media:description>
			<media:thumbnail url="https://bmg-group.com/wp-content/uploads/2026/09/i4a29xxe8ni.jpg" />
			<media:keywords>precious metals market</media:keywords>
		</media:content>
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/Interview-Banner-2026.06-25-150x150.png" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/Interview-Banner-2026.06-25-150x150.png" medium="image">
			<media:title type="html">Precious Metals Market - Yvonne Blaszczyk Interview with Wall Street Bullion - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Gold&#8217;s Recent Pullback Just a Pause Before the Next Rally?</title>
		<link>https://bmg-group.com/gold-price-forecast-2026-will-gold-reach-us6000/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 15:41:37 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14522</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/Interview-Banner-2026.01.09-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gold Price Forecast 2026: Will Gold Reach US$6,000? Yvonne Blaszczyk - BMG" style="float:left; margin:0 15px 15px 0;" decoding="async" />Gold's recent pullback has investors questioning the trend. BMG Group CEO Yvonne Blaszczyk explains why understanding the bigger picture is essential for long-term investors.</p>
<p>The post <a href="https://bmg-group.com/gold-price-forecast-2026-will-gold-reach-us6000/">Is Gold&#8217;s Recent Pullback Just a Pause Before the Next Rally?</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/Interview-Banner-2026.01.09-150x150.png" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/Interview-Banner-2026.01.09-150x150.png" medium="image">
			<media:title type="html">Gold Price Forecast 2026: Will Gold Reach US$6,000? Yvonne Blaszczyk - BMG</media:title>
		</media:content>
	</item>
		<item>
		<title>In Warsh&#8217;s First Fed Meeting, A Unanimous Hold Hides A Split Committee And A Debated Rate Cut, Dimartino Booth Says</title>
		<link>https://bmg-group.com/kevin-marshes-first-fed-meeting-reveals-deep-policy-divide/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 17:13:58 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14512</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/06/kevin-marshes-first-fed-meeting-reveals-deep-policy-divide-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Kevin Warsh&#8217;s First Fed Meeting Reveals Deep Policy Divide The comments below are an edited and abridged synopsis of an article by Jeremy Szafron, KITCO News The first Kevin Warsh Fed meeting as Chair of the US Federal Reserve appeared&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/kevin-marshes-first-fed-meeting-reveals-deep-policy-divide/">In Warsh&#8217;s First Fed Meeting, A Unanimous Hold Hides A Split Committee And A Debated Rate Cut, Dimartino Booth Says</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/kevin-marshes-first-fed-meeting-reveals-deep-policy-divide-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/06/kevin-marshes-first-fed-meeting-reveals-deep-policy-divide-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>The Petrodollar Police</title>
		<link>https://bmg-group.com/the-petrodollar-police/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Mon, 25 May 2026 17:59:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14491</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/05/the-petrodollar-police-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Petrodollar Police And Dollar Dominance The comments below are an edited and abridged synopsis of an article by Frank Guistra Guistra examines the growing pressure facing the global financial order and argues that the Petrodollar Police system has become increasingly&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/the-petrodollar-police/">The Petrodollar Police</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/05/the-petrodollar-police-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/05/the-petrodollar-police-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>The BoC Rate Hold: Brought to You by The Letter ‘U’ for Uncertain</title>
		<link>https://bmg-group.com/boc-rate-hold-hold-2026-reflects-deep-economic-uncertaint/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:21:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14437</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/BoC-rate-2026-hold-reflects-deep-economic-uncertainty-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />BoC Rate Hold Reflects Deep Economic Uncertainty: What It Means in 2026 The comments below are an edited and abridged synopsis of an article by Better Dwelling The Bank of Canada rate hold 2026 decision has signaled more than just&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/boc-rate-hold-hold-2026-reflects-deep-economic-uncertaint/">The BoC Rate Hold: Brought to You by The Letter ‘U’ for Uncertain</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/03/BoC-rate-2026-hold-reflects-deep-economic-uncertainty-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/03/BoC-rate-2026-hold-reflects-deep-economic-uncertainty-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>ECB&#8217;s Lagarde Opens Door to Rate Hikes If Iran Conflict Pushes up Inflation</title>
		<link>https://bmg-group.com/ecb-inflation-outlook-lagarde-signals-possible-action/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:06:03 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14434</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/ecb-inflation-outlook-lagarde-signals-possible-action-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />ECB Inflation Outlook: Lagarde Signals Possible Action The comments below are an edited and abridged synopsis of an article by Balazs Koranyi and Francesco Canepa, Reuters The European Central Bank’s inflation outlook 2026 has become increasingly uncertain as ECB President Christine Lagarde&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/ecb-inflation-outlook-lagarde-signals-possible-action/">ECB&#8217;s Lagarde Opens Door to Rate Hikes If Iran Conflict Pushes up Inflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/03/ecb-inflation-outlook-lagarde-signals-possible-action-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/03/ecb-inflation-outlook-lagarde-signals-possible-action-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Precious Metals Market Analysis: Gold &#038; Silver Insights with Yvonne Blaszczyk</title>
		<link>https://bmg-group.com/precious-metals-market-analysis-gold-silver-insights/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 19:23:19 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14417</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Precious metals market analysis on gold &amp; silver trends with Yvonne Blaszczyk, precious metals expert and Ivan Bayoukhi of Wall Street Bullion." style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Yvonne Blaszczyk analyzes silver price pressures, geopolitical tensions, and the enduring safe-haven role of gold and silver, offering valuable insights into today’s precious metals market dynamics.</p>
<p>The post <a href="https://bmg-group.com/precious-metals-market-analysis-gold-silver-insights/">Precious Metals Market Analysis: Gold &amp; Silver Insights with Yvonne Blaszczyk</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" medium="image">
			<media:title type="html">Precious metals market analysis on gold &#38; silver trends with Yvonne Blaszczyk, precious metals expert and Ivan Bayoukhi of Wall Street Bullion.</media:title>
		</media:content>
	</item>
		<item>
		<title>China&#8217;s Debt Model Creates Danger of Stagnation</title>
		<link>https://bmg-group.com/threat-to-commodity-derivatives-from-chinas-economy/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:50:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14407</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/chinas-growth-model-and-the-threat-to-commodity-derivatives-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />China’s Growth Model And The Threat to Commodity Derivatives The comments below are an edited and abridged synopsis of an article by Daniel Lacalle The threat to commodity derivatives stems from deeper structural issues in China’s economy, according to recent&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/threat-to-commodity-derivatives-from-chinas-economy/">China&#8217;s Debt Model Creates Danger of Stagnation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/02/chinas-growth-model-and-the-threat-to-commodity-derivatives-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/02/chinas-growth-model-and-the-threat-to-commodity-derivatives-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>JPMorgan’s Dimon Warns of ‘Economic Disaster’ if Credit Card Rate Cap Is Implemented</title>
		<link>https://bmg-group.com/credit-card-rate-cap-economic-implications-revealed/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 19:00:24 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14378</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/credit-card-rate-cap-economic-implications-revealed-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />JPMorgan’s Dimon Warns Credit Card Rate Cap Could Trigger Economic Disaster The comments below are an edited and abridged synopsis of an article by Reuters At the 2026 World Economic Forum in Davos, JPMorgan Chase CEO Jamie Dimon delivered a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/credit-card-rate-cap-economic-implications-revealed/">JPMorgan’s Dimon Warns of ‘Economic Disaster’ if Credit Card Rate Cap Is Implemented</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/credit-card-rate-cap-economic-implications-revealed-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/credit-card-rate-cap-economic-implications-revealed-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Perhaps We Should Actually Be Focusing on Fixing America</title>
		<link>https://bmg-group.com/perhaps-we-should-actually-be-focusing-on-fixing-america/</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 17:49:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14375</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/why-fixing-americas-problems-must-be-the-priority-a-zerohedge-perspective-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Why Fixing America’s Problems Must Be The Priority: A ZeroHedge Perspective The comments below are an edited and abridged synopsis of an article by Michael Snyder, Zerohedge The case for fixing America’s problems takes center stage as a critical national&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/perhaps-we-should-actually-be-focusing-on-fixing-america/">Perhaps We Should Actually Be Focusing on Fixing America</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
		
		<media:thumbnail url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/why-fixing-americas-problems-must-be-the-priority-a-zerohedge-perspective-150x150.jpg" />
		<media:content url="https://bmg-group.com/bmg-group.com/wp-content/uploads/2026/01/why-fixing-americas-problems-must-be-the-priority-a-zerohedge-perspective-150x150.jpg" medium="image" />
	</item>
	</channel>
</rss>
