<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Archives &#8211; BMG Group Inc.</title>
	<atom:link href="https://bmg-group.com/category/economy-archives/feed/" rel="self" type="application/rss+xml" />
	<link>https://bmg-group.com/category/economy-archives/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Mar 2026 16:21:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bmg-group.com/wp-content/uploads/2024/06/cropped-Gryphon-32x32-Favicon-32x32.png</url>
	<title>Economy Archives &#8211; BMG Group Inc.</title>
	<link>https://bmg-group.com/category/economy-archives/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The BoC Rate Hold: Brought to You by The Letter ‘U’ for Uncertain</title>
		<link>https://bmg-group.com/boc-rate-hold-hold-2026-reflects-deep-economic-uncertaint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boc-rate-hold-hold-2026-reflects-deep-economic-uncertaint</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:21:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14437</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/BoC-rate-2026-hold-reflects-deep-economic-uncertainty-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />BoC Rate Hold Reflects Deep Economic Uncertainty: What It Means in 2026 The comments below are an edited and abridged synopsis of an article by Better Dwelling The Bank of Canada rate hold 2026 decision has signaled more than just&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/boc-rate-hold-hold-2026-reflects-deep-economic-uncertaint/">The BoC Rate Hold: Brought to You by The Letter ‘U’ for Uncertain</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB&#8217;s Lagarde Opens Door to Rate Hikes If Iran Conflict Pushes up Inflation</title>
		<link>https://bmg-group.com/ecb-inflation-outlook-lagarde-signals-possible-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecb-inflation-outlook-lagarde-signals-possible-action</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:06:03 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14434</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/03/ecb-inflation-outlook-lagarde-signals-possible-action-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />ECB Inflation Outlook: Lagarde Signals Possible Action The comments below are an edited and abridged synopsis of an article by Balazs Koranyi and Francesco Canepa, Reuters The European Central Bank’s inflation outlook 2026 has become increasingly uncertain as ECB President Christine Lagarde&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/ecb-inflation-outlook-lagarde-signals-possible-action/">ECB&#8217;s Lagarde Opens Door to Rate Hikes If Iran Conflict Pushes up Inflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Precious Metals Market Analysis: Gold &#038; Silver Insights with Yvonne Blaszczyk</title>
		<link>https://bmg-group.com/precious-metals-market-analysis-gold-silver-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-metals-market-analysis-gold-silver-insights</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 19:23:19 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yvonne Blaszczyk]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14417</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/07/Blue-Modern-Multipurpose-YouTube-Banner-2025.07.11-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Precious metals market analysis on gold &amp; silver trends with Yvonne Blaszczyk, precious metals expert and Ivan Bayoukhi of Wall Street Bullion." style="float:left; margin:0 15px 15px 0;" decoding="async" />Yvonne Blaszczyk analyzes silver price pressures, geopolitical tensions, and the enduring safe-haven role of gold and silver, offering valuable insights into today’s precious metals market dynamics.</p>
<p>The post <a href="https://bmg-group.com/precious-metals-market-analysis-gold-silver-insights/">Precious Metals Market Analysis: Gold &amp; Silver Insights with Yvonne Blaszczyk</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Debt Model Creates Danger of Stagnation</title>
		<link>https://bmg-group.com/threat-to-commodity-derivatives-from-chinas-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=threat-to-commodity-derivatives-from-chinas-economy</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:50:38 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14407</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/02/chinas-growth-model-and-the-threat-to-commodity-derivatives-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />China’s Growth Model And The Threat to Commodity Derivatives The comments below are an edited and abridged synopsis of an article by Daniel Lacalle The threat to commodity derivatives stems from deeper structural issues in China’s economy, according to recent&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/threat-to-commodity-derivatives-from-chinas-economy/">China&#8217;s Debt Model Creates Danger of Stagnation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JPMorgan’s Dimon Warns of ‘Economic Disaster’ if Credit Card Rate Cap Is Implemented</title>
		<link>https://bmg-group.com/credit-card-rate-cap-economic-implications-revealed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-card-rate-cap-economic-implications-revealed</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 19:00:24 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14378</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/credit-card-rate-cap-economic-implications-revealed-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />JPMorgan’s Dimon Warns Credit Card Rate Cap Could Trigger Economic Disaster The comments below are an edited and abridged synopsis of an article by Reuters At the 2026 World Economic Forum in Davos, JPMorgan Chase CEO Jamie Dimon delivered a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/credit-card-rate-cap-economic-implications-revealed/">JPMorgan’s Dimon Warns of ‘Economic Disaster’ if Credit Card Rate Cap Is Implemented</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perhaps We Should Actually Be Focusing on Fixing America</title>
		<link>https://bmg-group.com/perhaps-we-should-actually-be-focusing-on-fixing-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perhaps-we-should-actually-be-focusing-on-fixing-america</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 17:49:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14375</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2026/01/why-fixing-americas-problems-must-be-the-priority-a-zerohedge-perspective-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Why Fixing America’s Problems Must Be The Priority: A ZeroHedge Perspective The comments below are an edited and abridged synopsis of an article by Michael Snyder, Zerohedge The case for fixing America’s problems takes center stage as a critical national&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/perhaps-we-should-actually-be-focusing-on-fixing-america/">Perhaps We Should Actually Be Focusing on Fixing America</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation</title>
		<link>https://bmg-group.com/fed-study-tariffs-inflation-a-new-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-study-tariffs-inflation-a-new-perspective</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 13:25:47 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14339</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/11/fed-study-tariffs-inflation-a-new-perspective-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation The comments below are an edited and abridged synopsis of an article by Tyler Durden, ZeroHedge A groundbreaking working paper from the Federal&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/fed-study-tariffs-inflation-a-new-perspective/">150 Years of Data Destroy Democrat Dogma on Tariffs: Fed Study Finds They Lower, Not Raise, Inflation</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank of Canada Expected to Move to Sidelines Amid Inflation ‘Messiness’</title>
		<link>https://bmg-group.com/bank-of-canada-might-hold-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-canada-might-hold-rates</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 13:10:32 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14336</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/11/bank-of-canada-expected-to-move-to-sidelines-amid-inflation-messiness-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Bank of Canada Expected to Move to Sidelines Amid Inflation ‘Messiness’ The comments below are an edited and abridged synopsis of an article by Craig Lord, The Canadian Press Canada’s central bank appears poised for a hold rather than a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/bank-of-canada-might-hold-rates/">Bank of Canada Expected to Move to Sidelines Amid Inflation ‘Messiness’</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</title>
		<link>https://bmg-group.com/global-economy-challenges-from-us-tariffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-economy-challenges-from-us-tariffs</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 19:35:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14319</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/10/global-economy-yet-to-feel-the-pain-from-tariffs-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says The comments below are an edited and abridged synopsis of an article by Politico In a recent interview, Christine Lagarde, President of the European Central Bank&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/global-economy-challenges-from-us-tariffs/">Global Economy &#8216;Yet to Feel The Pain&#8217; from Tariffs, European Central Bank President Says</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canadian Inflation Accelerates to 2.4% in September Amid Rising Food, Travel Costs</title>
		<link>https://bmg-group.com/canadas-rate-of-inflation-accelerates-to-2-4-in-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadas-rate-of-inflation-accelerates-to-2-4-in-september</link>
		
		<dc:creator><![CDATA[Monica Gaudet]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 19:04:18 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BullionBuzz]]></category>
		<guid isPermaLink="false">https://bmg-group.com/?p=14316</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://bmg-group.com/wp-content/uploads/2025/10/canadian-rate-of-inflation-accelerates-to-2.4-in-september-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />Canadian Rate of Inflation Accelerates to 2.4% in September The comments below are an edited and abridged synopsis of an article by Luke Juricic, Investing.com Canada’s annual inflation rate rose to 2.4% in September, up from 1.9% in August, a&#038;hellip</p>
<p>The post <a href="https://bmg-group.com/canadas-rate-of-inflation-accelerates-to-2-4-in-september/">Canadian Inflation Accelerates to 2.4% in September Amid Rising Food, Travel Costs</a> appeared first on <a href="https://bmg-group.com">BMG Group Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
